Windhoek 6.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Africa/Windhoek) {
  3. {-9223372036854775808 4104 0 LMT}
  4. {-2458170504 5400 0 SWAT}
  5. {-2109288600 7200 0 SAST}
  6. {-860976000 10800 1 SAST}
  7. {-845254800 7200 0 SAST}
  8. {637970400 7200 0 CAT}
  9. {765324000 3600 0 WAT}
  10. {778640400 7200 1 WAST}
  11. {796780800 3600 0 WAT}
  12. {810090000 7200 1 WAST}
  13. {828835200 3600 0 WAT}
  14. {841539600 7200 1 WAST}
  15. {860284800 3600 0 WAT}
  16. {873594000 7200 1 WAST}
  17. {891734400 3600 0 WAT}
  18. {905043600 7200 1 WAST}
  19. {923184000 3600 0 WAT}
  20. {936493200 7200 1 WAST}
  21. {954633600 3600 0 WAT}
  22. {967942800 7200 1 WAST}
  23. {986083200 3600 0 WAT}
  24. {999392400 7200 1 WAST}
  25. {1018137600 3600 0 WAT}
  26. {1030842000 7200 1 WAST}
  27. {1049587200 3600 0 WAT}
  28. {1062896400 7200 1 WAST}
  29. {1081036800 3600 0 WAT}
  30. {1094346000 7200 1 WAST}
  31. {1112486400 3600 0 WAT}
  32. {1125795600 7200 1 WAST}
  33. {1143936000 3600 0 WAT}
  34. {1157245200 7200 1 WAST}
  35. {1175385600 3600 0 WAT}
  36. {1188694800 7200 1 WAST}
  37. {1207440000 3600 0 WAT}
  38. {1220749200 7200 1 WAST}
  39. {1238889600 3600 0 WAT}
  40. {1252198800 7200 1 WAST}
  41. {1270339200 3600 0 WAT}
  42. {1283648400 7200 1 WAST}
  43. {1301788800 3600 0 WAT}
  44. {1315098000 7200 1 WAST}
  45. {1333238400 3600 0 WAT}
  46. {1346547600 7200 1 WAST}
  47. {1365292800 3600 0 WAT}
  48. {1377997200 7200 1 WAST}
  49. {1396742400 3600 0 WAT}
  50. {1410051600 7200 1 WAST}
  51. {1428192000 3600 0 WAT}
  52. {1441501200 7200 1 WAST}
  53. {1459641600 3600 0 WAT}
  54. {1472950800 7200 1 WAST}
  55. {1491091200 3600 0 WAT}
  56. {1504400400 7200 1 WAST}
  57. {1522540800 3600 0 WAT}
  58. {1535850000 7200 1 WAST}
  59. {1554595200 3600 0 WAT}
  60. {1567299600 7200 1 WAST}
  61. {1586044800 3600 0 WAT}
  62. {1599354000 7200 1 WAST}
  63. {1617494400 3600 0 WAT}
  64. {1630803600 7200 1 WAST}
  65. {1648944000 3600 0 WAT}
  66. {1662253200 7200 1 WAST}
  67. {1680393600 3600 0 WAT}
  68. {1693702800 7200 1 WAST}
  69. {1712448000 3600 0 WAT}
  70. {1725152400 7200 1 WAST}
  71. {1743897600 3600 0 WAT}
  72. {1757206800 7200 1 WAST}
  73. {1775347200 3600 0 WAT}
  74. {1788656400 7200 1 WAST}
  75. {1806796800 3600 0 WAT}
  76. {1820106000 7200 1 WAST}
  77. {1838246400 3600 0 WAT}
  78. {1851555600 7200 1 WAST}
  79. {1869696000 3600 0 WAT}
  80. {1883005200 7200 1 WAST}
  81. {1901750400 3600 0 WAT}
  82. {1914454800 7200 1 WAST}
  83. {1933200000 3600 0 WAT}
  84. {1946509200 7200 1 WAST}
  85. {1964649600 3600 0 WAT}
  86. {1977958800 7200 1 WAST}
  87. {1996099200 3600 0 WAT}
  88. {2009408400 7200 1 WAST}
  89. {2027548800 3600 0 WAT}
  90. {2040858000 7200 1 WAST}
  91. {2058998400 3600 0 WAT}
  92. {2072307600 7200 1 WAST}
  93. {2091052800 3600 0 WAT}
  94. {2104362000 7200 1 WAST}
  95. {2122502400 3600 0 WAT}
  96. {2135811600 7200 1 WAST}
  97. {2153952000 3600 0 WAT}
  98. {2167261200 7200 1 WAST}
  99. {2185401600 3600 0 WAT}
  100. {2198710800 7200 1 WAST}
  101. {2216851200 3600 0 WAT}
  102. {2230160400 7200 1 WAST}
  103. {2248905600 3600 0 WAT}
  104. {2261610000 7200 1 WAST}
  105. {2280355200 3600 0 WAT}
  106. {2293664400 7200 1 WAST}
  107. {2311804800 3600 0 WAT}
  108. {2325114000 7200 1 WAST}
  109. {2343254400 3600 0 WAT}
  110. {2356563600 7200 1 WAST}
  111. {2374704000 3600 0 WAT}
  112. {2388013200 7200 1 WAST}
  113. {2406153600 3600 0 WAT}
  114. {2419462800 7200 1 WAST}
  115. {2438208000 3600 0 WAT}
  116. {2450912400 7200 1 WAST}
  117. {2469657600 3600 0 WAT}
  118. {2482966800 7200 1 WAST}
  119. {2501107200 3600 0 WAT}
  120. {2514416400 7200 1 WAST}
  121. {2532556800 3600 0 WAT}
  122. {2545866000 7200 1 WAST}
  123. {2564006400 3600 0 WAT}
  124. {2577315600 7200 1 WAST}
  125. {2596060800 3600 0 WAT}
  126. {2608765200 7200 1 WAST}
  127. {2627510400 3600 0 WAT}
  128. {2640819600 7200 1 WAST}
  129. {2658960000 3600 0 WAT}
  130. {2672269200 7200 1 WAST}
  131. {2690409600 3600 0 WAT}
  132. {2703718800 7200 1 WAST}
  133. {2721859200 3600 0 WAT}
  134. {2735168400 7200 1 WAST}
  135. {2753308800 3600 0 WAT}
  136. {2766618000 7200 1 WAST}
  137. {2785363200 3600 0 WAT}
  138. {2798067600 7200 1 WAST}
  139. {2816812800 3600 0 WAT}
  140. {2830122000 7200 1 WAST}
  141. {2848262400 3600 0 WAT}
  142. {2861571600 7200 1 WAST}
  143. {2879712000 3600 0 WAT}
  144. {2893021200 7200 1 WAST}
  145. {2911161600 3600 0 WAT}
  146. {2924470800 7200 1 WAST}
  147. {2942611200 3600 0 WAT}
  148. {2955920400 7200 1 WAST}
  149. {2974665600 3600 0 WAT}
  150. {2987974800 7200 1 WAST}
  151. {3006115200 3600 0 WAT}
  152. {3019424400 7200 1 WAST}
  153. {3037564800 3600 0 WAT}
  154. {3050874000 7200 1 WAST}
  155. {3069014400 3600 0 WAT}
  156. {3082323600 7200 1 WAST}
  157. {3100464000 3600 0 WAT}
  158. {3113773200 7200 1 WAST}
  159. {3132518400 3600 0 WAT}
  160. {3145222800 7200 1 WAST}
  161. {3163968000 3600 0 WAT}
  162. {3177277200 7200 1 WAST}
  163. {3195417600 3600 0 WAT}
  164. {3208726800 7200 1 WAST}
  165. {3226867200 3600 0 WAT}
  166. {3240176400 7200 1 WAST}
  167. {3258316800 3600 0 WAT}
  168. {3271626000 7200 1 WAST}
  169. {3289766400 3600 0 WAT}
  170. {3303075600 7200 1 WAST}
  171. {3321820800 3600 0 WAT}
  172. {3334525200 7200 1 WAST}
  173. {3353270400 3600 0 WAT}
  174. {3366579600 7200 1 WAST}
  175. {3384720000 3600 0 WAT}
  176. {3398029200 7200 1 WAST}
  177. {3416169600 3600 0 WAT}
  178. {3429478800 7200 1 WAST}
  179. {3447619200 3600 0 WAT}
  180. {3460928400 7200 1 WAST}
  181. {3479673600 3600 0 WAT}
  182. {3492378000 7200 1 WAST}
  183. {3511123200 3600 0 WAT}
  184. {3524432400 7200 1 WAST}
  185. {3542572800 3600 0 WAT}
  186. {3555882000 7200 1 WAST}
  187. {3574022400 3600 0 WAT}
  188. {3587331600 7200 1 WAST}
  189. {3605472000 3600 0 WAT}
  190. {3618781200 7200 1 WAST}
  191. {3636921600 3600 0 WAT}
  192. {3650230800 7200 1 WAST}
  193. {3668976000 3600 0 WAT}
  194. {3681680400 7200 1 WAST}
  195. {3700425600 3600 0 WAT}
  196. {3713734800 7200 1 WAST}
  197. {3731875200 3600 0 WAT}
  198. {3745184400 7200 1 WAST}
  199. {3763324800 3600 0 WAT}
  200. {3776634000 7200 1 WAST}
  201. {3794774400 3600 0 WAT}
  202. {3808083600 7200 1 WAST}
  203. {3826224000 3600 0 WAT}
  204. {3839533200 7200 1 WAST}
  205. {3858278400 3600 0 WAT}
  206. {3871587600 7200 1 WAST}
  207. {3889728000 3600 0 WAT}
  208. {3903037200 7200 1 WAST}
  209. {3921177600 3600 0 WAT}
  210. {3934486800 7200 1 WAST}
  211. {3952627200 3600 0 WAT}
  212. {3965936400 7200 1 WAST}
  213. {3984076800 3600 0 WAT}
  214. {3997386000 7200 1 WAST}
  215. {4016131200 3600 0 WAT}
  216. {4028835600 7200 1 WAST}
  217. {4047580800 3600 0 WAT}
  218. {4060890000 7200 1 WAST}
  219. {4079030400 3600 0 WAT}
  220. {4092339600 7200 1 WAST}
  221. }