Miquelon 6.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Miquelon) {
  3. {-9223372036854775808 -13480 0 LMT}
  4. {-1850328920 -14400 0 AST}
  5. {326001600 -10800 0 PMST}
  6. {536468400 -10800 0 PMST}
  7. {544597200 -7200 1 PMDT}
  8. {562132800 -10800 0 PMST}
  9. {576046800 -7200 1 PMDT}
  10. {594187200 -10800 0 PMST}
  11. {607496400 -7200 1 PMDT}
  12. {625636800 -10800 0 PMST}
  13. {638946000 -7200 1 PMDT}
  14. {657086400 -10800 0 PMST}
  15. {671000400 -7200 1 PMDT}
  16. {688536000 -10800 0 PMST}
  17. {702450000 -7200 1 PMDT}
  18. {719985600 -10800 0 PMST}
  19. {733899600 -7200 1 PMDT}
  20. {752040000 -10800 0 PMST}
  21. {765349200 -7200 1 PMDT}
  22. {783489600 -10800 0 PMST}
  23. {796798800 -7200 1 PMDT}
  24. {814939200 -10800 0 PMST}
  25. {828853200 -7200 1 PMDT}
  26. {846388800 -10800 0 PMST}
  27. {860302800 -7200 1 PMDT}
  28. {877838400 -10800 0 PMST}
  29. {891752400 -7200 1 PMDT}
  30. {909288000 -10800 0 PMST}
  31. {923202000 -7200 1 PMDT}
  32. {941342400 -10800 0 PMST}
  33. {954651600 -7200 1 PMDT}
  34. {972792000 -10800 0 PMST}
  35. {986101200 -7200 1 PMDT}
  36. {1004241600 -10800 0 PMST}
  37. {1018155600 -7200 1 PMDT}
  38. {1035691200 -10800 0 PMST}
  39. {1049605200 -7200 1 PMDT}
  40. {1067140800 -10800 0 PMST}
  41. {1081054800 -7200 1 PMDT}
  42. {1099195200 -10800 0 PMST}
  43. {1112504400 -7200 1 PMDT}
  44. {1130644800 -10800 0 PMST}
  45. {1143954000 -7200 1 PMDT}
  46. {1162094400 -10800 0 PMST}
  47. {1173589200 -7200 1 PMDT}
  48. {1194148800 -10800 0 PMST}
  49. {1205038800 -7200 1 PMDT}
  50. {1225598400 -10800 0 PMST}
  51. {1236488400 -7200 1 PMDT}
  52. {1257048000 -10800 0 PMST}
  53. {1268542800 -7200 1 PMDT}
  54. {1289102400 -10800 0 PMST}
  55. {1299992400 -7200 1 PMDT}
  56. {1320552000 -10800 0 PMST}
  57. {1331442000 -7200 1 PMDT}
  58. {1352001600 -10800 0 PMST}
  59. {1362891600 -7200 1 PMDT}
  60. {1383451200 -10800 0 PMST}
  61. {1394341200 -7200 1 PMDT}
  62. {1414900800 -10800 0 PMST}
  63. {1425790800 -7200 1 PMDT}
  64. {1446350400 -10800 0 PMST}
  65. {1457845200 -7200 1 PMDT}
  66. {1478404800 -10800 0 PMST}
  67. {1489294800 -7200 1 PMDT}
  68. {1509854400 -10800 0 PMST}
  69. {1520744400 -7200 1 PMDT}
  70. {1541304000 -10800 0 PMST}
  71. {1552194000 -7200 1 PMDT}
  72. {1572753600 -10800 0 PMST}
  73. {1583643600 -7200 1 PMDT}
  74. {1604203200 -10800 0 PMST}
  75. {1615698000 -7200 1 PMDT}
  76. {1636257600 -10800 0 PMST}
  77. {1647147600 -7200 1 PMDT}
  78. {1667707200 -10800 0 PMST}
  79. {1678597200 -7200 1 PMDT}
  80. {1699156800 -10800 0 PMST}
  81. {1710046800 -7200 1 PMDT}
  82. {1730606400 -10800 0 PMST}
  83. {1741496400 -7200 1 PMDT}
  84. {1762056000 -10800 0 PMST}
  85. {1772946000 -7200 1 PMDT}
  86. {1793505600 -10800 0 PMST}
  87. {1805000400 -7200 1 PMDT}
  88. {1825560000 -10800 0 PMST}
  89. {1836450000 -7200 1 PMDT}
  90. {1857009600 -10800 0 PMST}
  91. {1867899600 -7200 1 PMDT}
  92. {1888459200 -10800 0 PMST}
  93. {1899349200 -7200 1 PMDT}
  94. {1919908800 -10800 0 PMST}
  95. {1930798800 -7200 1 PMDT}
  96. {1951358400 -10800 0 PMST}
  97. {1962853200 -7200 1 PMDT}
  98. {1983412800 -10800 0 PMST}
  99. {1994302800 -7200 1 PMDT}
  100. {2014862400 -10800 0 PMST}
  101. {2025752400 -7200 1 PMDT}
  102. {2046312000 -10800 0 PMST}
  103. {2057202000 -7200 1 PMDT}
  104. {2077761600 -10800 0 PMST}
  105. {2088651600 -7200 1 PMDT}
  106. {2109211200 -10800 0 PMST}
  107. {2120101200 -7200 1 PMDT}
  108. {2140660800 -10800 0 PMST}
  109. {2152155600 -7200 1 PMDT}
  110. {2172715200 -10800 0 PMST}
  111. {2183605200 -7200 1 PMDT}
  112. {2204164800 -10800 0 PMST}
  113. {2215054800 -7200 1 PMDT}
  114. {2235614400 -10800 0 PMST}
  115. {2246504400 -7200 1 PMDT}
  116. {2267064000 -10800 0 PMST}
  117. {2277954000 -7200 1 PMDT}
  118. {2298513600 -10800 0 PMST}
  119. {2309403600 -7200 1 PMDT}
  120. {2329963200 -10800 0 PMST}
  121. {2341458000 -7200 1 PMDT}
  122. {2362017600 -10800 0 PMST}
  123. {2372907600 -7200 1 PMDT}
  124. {2393467200 -10800 0 PMST}
  125. {2404357200 -7200 1 PMDT}
  126. {2424916800 -10800 0 PMST}
  127. {2435806800 -7200 1 PMDT}
  128. {2456366400 -10800 0 PMST}
  129. {2467256400 -7200 1 PMDT}
  130. {2487816000 -10800 0 PMST}
  131. {2499310800 -7200 1 PMDT}
  132. {2519870400 -10800 0 PMST}
  133. {2530760400 -7200 1 PMDT}
  134. {2551320000 -10800 0 PMST}
  135. {2562210000 -7200 1 PMDT}
  136. {2582769600 -10800 0 PMST}
  137. {2593659600 -7200 1 PMDT}
  138. {2614219200 -10800 0 PMST}
  139. {2625109200 -7200 1 PMDT}
  140. {2645668800 -10800 0 PMST}
  141. {2656558800 -7200 1 PMDT}
  142. {2677118400 -10800 0 PMST}
  143. {2688613200 -7200 1 PMDT}
  144. {2709172800 -10800 0 PMST}
  145. {2720062800 -7200 1 PMDT}
  146. {2740622400 -10800 0 PMST}
  147. {2751512400 -7200 1 PMDT}
  148. {2772072000 -10800 0 PMST}
  149. {2782962000 -7200 1 PMDT}
  150. {2803521600 -10800 0 PMST}
  151. {2814411600 -7200 1 PMDT}
  152. {2834971200 -10800 0 PMST}
  153. {2846466000 -7200 1 PMDT}
  154. {2867025600 -10800 0 PMST}
  155. {2877915600 -7200 1 PMDT}
  156. {2898475200 -10800 0 PMST}
  157. {2909365200 -7200 1 PMDT}
  158. {2929924800 -10800 0 PMST}
  159. {2940814800 -7200 1 PMDT}
  160. {2961374400 -10800 0 PMST}
  161. {2972264400 -7200 1 PMDT}
  162. {2992824000 -10800 0 PMST}
  163. {3003714000 -7200 1 PMDT}
  164. {3024273600 -10800 0 PMST}
  165. {3035768400 -7200 1 PMDT}
  166. {3056328000 -10800 0 PMST}
  167. {3067218000 -7200 1 PMDT}
  168. {3087777600 -10800 0 PMST}
  169. {3098667600 -7200 1 PMDT}
  170. {3119227200 -10800 0 PMST}
  171. {3130117200 -7200 1 PMDT}
  172. {3150676800 -10800 0 PMST}
  173. {3161566800 -7200 1 PMDT}
  174. {3182126400 -10800 0 PMST}
  175. {3193016400 -7200 1 PMDT}
  176. {3213576000 -10800 0 PMST}
  177. {3225070800 -7200 1 PMDT}
  178. {3245630400 -10800 0 PMST}
  179. {3256520400 -7200 1 PMDT}
  180. {3277080000 -10800 0 PMST}
  181. {3287970000 -7200 1 PMDT}
  182. {3308529600 -10800 0 PMST}
  183. {3319419600 -7200 1 PMDT}
  184. {3339979200 -10800 0 PMST}
  185. {3350869200 -7200 1 PMDT}
  186. {3371428800 -10800 0 PMST}
  187. {3382923600 -7200 1 PMDT}
  188. {3403483200 -10800 0 PMST}
  189. {3414373200 -7200 1 PMDT}
  190. {3434932800 -10800 0 PMST}
  191. {3445822800 -7200 1 PMDT}
  192. {3466382400 -10800 0 PMST}
  193. {3477272400 -7200 1 PMDT}
  194. {3497832000 -10800 0 PMST}
  195. {3508722000 -7200 1 PMDT}
  196. {3529281600 -10800 0 PMST}
  197. {3540171600 -7200 1 PMDT}
  198. {3560731200 -10800 0 PMST}
  199. {3572226000 -7200 1 PMDT}
  200. {3592785600 -10800 0 PMST}
  201. {3603675600 -7200 1 PMDT}
  202. {3624235200 -10800 0 PMST}
  203. {3635125200 -7200 1 PMDT}
  204. {3655684800 -10800 0 PMST}
  205. {3666574800 -7200 1 PMDT}
  206. {3687134400 -10800 0 PMST}
  207. {3698024400 -7200 1 PMDT}
  208. {3718584000 -10800 0 PMST}
  209. {3730078800 -7200 1 PMDT}
  210. {3750638400 -10800 0 PMST}
  211. {3761528400 -7200 1 PMDT}
  212. {3782088000 -10800 0 PMST}
  213. {3792978000 -7200 1 PMDT}
  214. {3813537600 -10800 0 PMST}
  215. {3824427600 -7200 1 PMDT}
  216. {3844987200 -10800 0 PMST}
  217. {3855877200 -7200 1 PMDT}
  218. {3876436800 -10800 0 PMST}
  219. {3887326800 -7200 1 PMDT}
  220. {3907886400 -10800 0 PMST}
  221. {3919381200 -7200 1 PMDT}
  222. {3939940800 -10800 0 PMST}
  223. {3950830800 -7200 1 PMDT}
  224. {3971390400 -10800 0 PMST}
  225. {3982280400 -7200 1 PMDT}
  226. {4002840000 -10800 0 PMST}
  227. {4013730000 -7200 1 PMDT}
  228. {4034289600 -10800 0 PMST}
  229. {4045179600 -7200 1 PMDT}
  230. {4065739200 -10800 0 PMST}
  231. {4076629200 -7200 1 PMDT}
  232. {4097188800 -10800 0 PMST}
  233. }