Center 8.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/North_Dakota/Center) {
  3. {-9223372036854775808 -24312 0 LMT}
  4. {-2717643600 -25200 0 MST}
  5. {-1633273200 -21600 1 MDT}
  6. {-1615132800 -25200 0 MST}
  7. {-1601823600 -21600 1 MDT}
  8. {-1583683200 -25200 0 MST}
  9. {-880210800 -21600 1 MWT}
  10. {-769395600 -21600 1 MPT}
  11. {-765388800 -25200 0 MST}
  12. {-84380400 -21600 1 MDT}
  13. {-68659200 -25200 0 MST}
  14. {-52930800 -21600 1 MDT}
  15. {-37209600 -25200 0 MST}
  16. {-21481200 -21600 1 MDT}
  17. {-5760000 -25200 0 MST}
  18. {9968400 -21600 1 MDT}
  19. {25689600 -25200 0 MST}
  20. {41418000 -21600 1 MDT}
  21. {57744000 -25200 0 MST}
  22. {73472400 -21600 1 MDT}
  23. {89193600 -25200 0 MST}
  24. {104922000 -21600 1 MDT}
  25. {120643200 -25200 0 MST}
  26. {126694800 -21600 1 MDT}
  27. {152092800 -25200 0 MST}
  28. {162378000 -21600 1 MDT}
  29. {183542400 -25200 0 MST}
  30. {199270800 -21600 1 MDT}
  31. {215596800 -25200 0 MST}
  32. {230720400 -21600 1 MDT}
  33. {247046400 -25200 0 MST}
  34. {262774800 -21600 1 MDT}
  35. {278496000 -25200 0 MST}
  36. {294224400 -21600 1 MDT}
  37. {309945600 -25200 0 MST}
  38. {325674000 -21600 1 MDT}
  39. {341395200 -25200 0 MST}
  40. {357123600 -21600 1 MDT}
  41. {372844800 -25200 0 MST}
  42. {388573200 -21600 1 MDT}
  43. {404899200 -25200 0 MST}
  44. {420022800 -21600 1 MDT}
  45. {436348800 -25200 0 MST}
  46. {452077200 -21600 1 MDT}
  47. {467798400 -25200 0 MST}
  48. {483526800 -21600 1 MDT}
  49. {499248000 -25200 0 MST}
  50. {514976400 -21600 1 MDT}
  51. {530697600 -25200 0 MST}
  52. {544611600 -21600 1 MDT}
  53. {562147200 -25200 0 MST}
  54. {576061200 -21600 1 MDT}
  55. {594201600 -25200 0 MST}
  56. {607510800 -21600 1 MDT}
  57. {625651200 -25200 0 MST}
  58. {638960400 -21600 1 MDT}
  59. {657100800 -25200 0 MST}
  60. {671014800 -21600 1 MDT}
  61. {688550400 -25200 0 MST}
  62. {702464400 -21600 1 MDT}
  63. {720003600 -21600 0 CST}
  64. {733910400 -18000 1 CDT}
  65. {752050800 -21600 0 CST}
  66. {765360000 -18000 1 CDT}
  67. {783500400 -21600 0 CST}
  68. {796809600 -18000 1 CDT}
  69. {814950000 -21600 0 CST}
  70. {828864000 -18000 1 CDT}
  71. {846399600 -21600 0 CST}
  72. {860313600 -18000 1 CDT}
  73. {877849200 -21600 0 CST}
  74. {891763200 -18000 1 CDT}
  75. {909298800 -21600 0 CST}
  76. {923212800 -18000 1 CDT}
  77. {941353200 -21600 0 CST}
  78. {954662400 -18000 1 CDT}
  79. {972802800 -21600 0 CST}
  80. {986112000 -18000 1 CDT}
  81. {1004252400 -21600 0 CST}
  82. {1018166400 -18000 1 CDT}
  83. {1035702000 -21600 0 CST}
  84. {1049616000 -18000 1 CDT}
  85. {1067151600 -21600 0 CST}
  86. {1081065600 -18000 1 CDT}
  87. {1099206000 -21600 0 CST}
  88. {1112515200 -18000 1 CDT}
  89. {1130655600 -21600 0 CST}
  90. {1143964800 -18000 1 CDT}
  91. {1162105200 -21600 0 CST}
  92. {1173600000 -18000 1 CDT}
  93. {1194159600 -21600 0 CST}
  94. {1205049600 -18000 1 CDT}
  95. {1225609200 -21600 0 CST}
  96. {1236499200 -18000 1 CDT}
  97. {1257058800 -21600 0 CST}
  98. {1268553600 -18000 1 CDT}
  99. {1289113200 -21600 0 CST}
  100. {1300003200 -18000 1 CDT}
  101. {1320562800 -21600 0 CST}
  102. {1331452800 -18000 1 CDT}
  103. {1352012400 -21600 0 CST}
  104. {1362902400 -18000 1 CDT}
  105. {1383462000 -21600 0 CST}
  106. {1394352000 -18000 1 CDT}
  107. {1414911600 -21600 0 CST}
  108. {1425801600 -18000 1 CDT}
  109. {1446361200 -21600 0 CST}
  110. {1457856000 -18000 1 CDT}
  111. {1478415600 -21600 0 CST}
  112. {1489305600 -18000 1 CDT}
  113. {1509865200 -21600 0 CST}
  114. {1520755200 -18000 1 CDT}
  115. {1541314800 -21600 0 CST}
  116. {1552204800 -18000 1 CDT}
  117. {1572764400 -21600 0 CST}
  118. {1583654400 -18000 1 CDT}
  119. {1604214000 -21600 0 CST}
  120. {1615708800 -18000 1 CDT}
  121. {1636268400 -21600 0 CST}
  122. {1647158400 -18000 1 CDT}
  123. {1667718000 -21600 0 CST}
  124. {1678608000 -18000 1 CDT}
  125. {1699167600 -21600 0 CST}
  126. {1710057600 -18000 1 CDT}
  127. {1730617200 -21600 0 CST}
  128. {1741507200 -18000 1 CDT}
  129. {1762066800 -21600 0 CST}
  130. {1772956800 -18000 1 CDT}
  131. {1793516400 -21600 0 CST}
  132. {1805011200 -18000 1 CDT}
  133. {1825570800 -21600 0 CST}
  134. {1836460800 -18000 1 CDT}
  135. {1857020400 -21600 0 CST}
  136. {1867910400 -18000 1 CDT}
  137. {1888470000 -21600 0 CST}
  138. {1899360000 -18000 1 CDT}
  139. {1919919600 -21600 0 CST}
  140. {1930809600 -18000 1 CDT}
  141. {1951369200 -21600 0 CST}
  142. {1962864000 -18000 1 CDT}
  143. {1983423600 -21600 0 CST}
  144. {1994313600 -18000 1 CDT}
  145. {2014873200 -21600 0 CST}
  146. {2025763200 -18000 1 CDT}
  147. {2046322800 -21600 0 CST}
  148. {2057212800 -18000 1 CDT}
  149. {2077772400 -21600 0 CST}
  150. {2088662400 -18000 1 CDT}
  151. {2109222000 -21600 0 CST}
  152. {2120112000 -18000 1 CDT}
  153. {2140671600 -21600 0 CST}
  154. {2152166400 -18000 1 CDT}
  155. {2172726000 -21600 0 CST}
  156. {2183616000 -18000 1 CDT}
  157. {2204175600 -21600 0 CST}
  158. {2215065600 -18000 1 CDT}
  159. {2235625200 -21600 0 CST}
  160. {2246515200 -18000 1 CDT}
  161. {2267074800 -21600 0 CST}
  162. {2277964800 -18000 1 CDT}
  163. {2298524400 -21600 0 CST}
  164. {2309414400 -18000 1 CDT}
  165. {2329974000 -21600 0 CST}
  166. {2341468800 -18000 1 CDT}
  167. {2362028400 -21600 0 CST}
  168. {2372918400 -18000 1 CDT}
  169. {2393478000 -21600 0 CST}
  170. {2404368000 -18000 1 CDT}
  171. {2424927600 -21600 0 CST}
  172. {2435817600 -18000 1 CDT}
  173. {2456377200 -21600 0 CST}
  174. {2467267200 -18000 1 CDT}
  175. {2487826800 -21600 0 CST}
  176. {2499321600 -18000 1 CDT}
  177. {2519881200 -21600 0 CST}
  178. {2530771200 -18000 1 CDT}
  179. {2551330800 -21600 0 CST}
  180. {2562220800 -18000 1 CDT}
  181. {2582780400 -21600 0 CST}
  182. {2593670400 -18000 1 CDT}
  183. {2614230000 -21600 0 CST}
  184. {2625120000 -18000 1 CDT}
  185. {2645679600 -21600 0 CST}
  186. {2656569600 -18000 1 CDT}
  187. {2677129200 -21600 0 CST}
  188. {2688624000 -18000 1 CDT}
  189. {2709183600 -21600 0 CST}
  190. {2720073600 -18000 1 CDT}
  191. {2740633200 -21600 0 CST}
  192. {2751523200 -18000 1 CDT}
  193. {2772082800 -21600 0 CST}
  194. {2782972800 -18000 1 CDT}
  195. {2803532400 -21600 0 CST}
  196. {2814422400 -18000 1 CDT}
  197. {2834982000 -21600 0 CST}
  198. {2846476800 -18000 1 CDT}
  199. {2867036400 -21600 0 CST}
  200. {2877926400 -18000 1 CDT}
  201. {2898486000 -21600 0 CST}
  202. {2909376000 -18000 1 CDT}
  203. {2929935600 -21600 0 CST}
  204. {2940825600 -18000 1 CDT}
  205. {2961385200 -21600 0 CST}
  206. {2972275200 -18000 1 CDT}
  207. {2992834800 -21600 0 CST}
  208. {3003724800 -18000 1 CDT}
  209. {3024284400 -21600 0 CST}
  210. {3035779200 -18000 1 CDT}
  211. {3056338800 -21600 0 CST}
  212. {3067228800 -18000 1 CDT}
  213. {3087788400 -21600 0 CST}
  214. {3098678400 -18000 1 CDT}
  215. {3119238000 -21600 0 CST}
  216. {3130128000 -18000 1 CDT}
  217. {3150687600 -21600 0 CST}
  218. {3161577600 -18000 1 CDT}
  219. {3182137200 -21600 0 CST}
  220. {3193027200 -18000 1 CDT}
  221. {3213586800 -21600 0 CST}
  222. {3225081600 -18000 1 CDT}
  223. {3245641200 -21600 0 CST}
  224. {3256531200 -18000 1 CDT}
  225. {3277090800 -21600 0 CST}
  226. {3287980800 -18000 1 CDT}
  227. {3308540400 -21600 0 CST}
  228. {3319430400 -18000 1 CDT}
  229. {3339990000 -21600 0 CST}
  230. {3350880000 -18000 1 CDT}
  231. {3371439600 -21600 0 CST}
  232. {3382934400 -18000 1 CDT}
  233. {3403494000 -21600 0 CST}
  234. {3414384000 -18000 1 CDT}
  235. {3434943600 -21600 0 CST}
  236. {3445833600 -18000 1 CDT}
  237. {3466393200 -21600 0 CST}
  238. {3477283200 -18000 1 CDT}
  239. {3497842800 -21600 0 CST}
  240. {3508732800 -18000 1 CDT}
  241. {3529292400 -21600 0 CST}
  242. {3540182400 -18000 1 CDT}
  243. {3560742000 -21600 0 CST}
  244. {3572236800 -18000 1 CDT}
  245. {3592796400 -21600 0 CST}
  246. {3603686400 -18000 1 CDT}
  247. {3624246000 -21600 0 CST}
  248. {3635136000 -18000 1 CDT}
  249. {3655695600 -21600 0 CST}
  250. {3666585600 -18000 1 CDT}
  251. {3687145200 -21600 0 CST}
  252. {3698035200 -18000 1 CDT}
  253. {3718594800 -21600 0 CST}
  254. {3730089600 -18000 1 CDT}
  255. {3750649200 -21600 0 CST}
  256. {3761539200 -18000 1 CDT}
  257. {3782098800 -21600 0 CST}
  258. {3792988800 -18000 1 CDT}
  259. {3813548400 -21600 0 CST}
  260. {3824438400 -18000 1 CDT}
  261. {3844998000 -21600 0 CST}
  262. {3855888000 -18000 1 CDT}
  263. {3876447600 -21600 0 CST}
  264. {3887337600 -18000 1 CDT}
  265. {3907897200 -21600 0 CST}
  266. {3919392000 -18000 1 CDT}
  267. {3939951600 -21600 0 CST}
  268. {3950841600 -18000 1 CDT}
  269. {3971401200 -21600 0 CST}
  270. {3982291200 -18000 1 CDT}
  271. {4002850800 -21600 0 CST}
  272. {4013740800 -18000 1 CDT}
  273. {4034300400 -21600 0 CST}
  274. {4045190400 -18000 1 CDT}
  275. {4065750000 -21600 0 CST}
  276. {4076640000 -18000 1 CDT}
  277. {4097199600 -21600 0 CST}
  278. }