Baku 6.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Baku) {
  3. {-9223372036854775808 11964 0 LMT}
  4. {-1441163964 10800 0 BAKT}
  5. {-405140400 14400 0 BAKT}
  6. {354916800 18000 1 BAKST}
  7. {370724400 14400 0 BAKT}
  8. {386452800 18000 1 BAKST}
  9. {402260400 14400 0 BAKT}
  10. {417988800 18000 1 BAKST}
  11. {433796400 14400 0 BAKT}
  12. {449611200 18000 1 BAKST}
  13. {465343200 14400 0 BAKT}
  14. {481068000 18000 1 BAKST}
  15. {496792800 14400 0 BAKT}
  16. {512517600 18000 1 BAKST}
  17. {528242400 14400 0 BAKT}
  18. {543967200 18000 1 BAKST}
  19. {559692000 14400 0 BAKT}
  20. {575416800 18000 1 BAKST}
  21. {591141600 14400 0 BAKT}
  22. {606866400 18000 1 BAKST}
  23. {622591200 14400 0 BAKT}
  24. {638316000 18000 1 BAKST}
  25. {654645600 14400 0 BAKT}
  26. {670370400 14400 1 BAKST}
  27. {683496000 14400 0 AZST}
  28. {686098800 10800 0 AZT}
  29. {701812800 14400 1 AZST}
  30. {717537600 14400 0 AZT}
  31. {820440000 14400 0 AZT}
  32. {828234000 18000 1 AZST}
  33. {846378000 14400 0 AZT}
  34. {852062400 14400 0 AZT}
  35. {859680000 18000 1 AZST}
  36. {877824000 14400 0 AZT}
  37. {891129600 18000 1 AZST}
  38. {909273600 14400 0 AZT}
  39. {922579200 18000 1 AZST}
  40. {941328000 14400 0 AZT}
  41. {954028800 18000 1 AZST}
  42. {972777600 14400 0 AZT}
  43. {985478400 18000 1 AZST}
  44. {1004227200 14400 0 AZT}
  45. {1017532800 18000 1 AZST}
  46. {1035676800 14400 0 AZT}
  47. {1048982400 18000 1 AZST}
  48. {1067126400 14400 0 AZT}
  49. {1080432000 18000 1 AZST}
  50. {1099180800 14400 0 AZT}
  51. {1111881600 18000 1 AZST}
  52. {1130630400 14400 0 AZT}
  53. {1143331200 18000 1 AZST}
  54. {1162080000 14400 0 AZT}
  55. {1174780800 18000 1 AZST}
  56. {1193529600 14400 0 AZT}
  57. {1206835200 18000 1 AZST}
  58. {1224979200 14400 0 AZT}
  59. {1238284800 18000 1 AZST}
  60. {1256428800 14400 0 AZT}
  61. {1269734400 18000 1 AZST}
  62. {1288483200 14400 0 AZT}
  63. {1301184000 18000 1 AZST}
  64. {1319932800 14400 0 AZT}
  65. {1332633600 18000 1 AZST}
  66. {1351382400 14400 0 AZT}
  67. {1364688000 18000 1 AZST}
  68. {1382832000 14400 0 AZT}
  69. {1396137600 18000 1 AZST}
  70. {1414281600 14400 0 AZT}
  71. {1427587200 18000 1 AZST}
  72. {1445731200 14400 0 AZT}
  73. {1459036800 18000 1 AZST}
  74. {1477785600 14400 0 AZT}
  75. {1490486400 18000 1 AZST}
  76. {1509235200 14400 0 AZT}
  77. {1521936000 18000 1 AZST}
  78. {1540684800 14400 0 AZT}
  79. {1553990400 18000 1 AZST}
  80. {1572134400 14400 0 AZT}
  81. {1585440000 18000 1 AZST}
  82. {1603584000 14400 0 AZT}
  83. {1616889600 18000 1 AZST}
  84. {1635638400 14400 0 AZT}
  85. {1648339200 18000 1 AZST}
  86. {1667088000 14400 0 AZT}
  87. {1679788800 18000 1 AZST}
  88. {1698537600 14400 0 AZT}
  89. {1711843200 18000 1 AZST}
  90. {1729987200 14400 0 AZT}
  91. {1743292800 18000 1 AZST}
  92. {1761436800 14400 0 AZT}
  93. {1774742400 18000 1 AZST}
  94. {1792886400 14400 0 AZT}
  95. {1806192000 18000 1 AZST}
  96. {1824940800 14400 0 AZT}
  97. {1837641600 18000 1 AZST}
  98. {1856390400 14400 0 AZT}
  99. {1869091200 18000 1 AZST}
  100. {1887840000 14400 0 AZT}
  101. {1901145600 18000 1 AZST}
  102. {1919289600 14400 0 AZT}
  103. {1932595200 18000 1 AZST}
  104. {1950739200 14400 0 AZT}
  105. {1964044800 18000 1 AZST}
  106. {1982793600 14400 0 AZT}
  107. {1995494400 18000 1 AZST}
  108. {2014243200 14400 0 AZT}
  109. {2026944000 18000 1 AZST}
  110. {2045692800 14400 0 AZT}
  111. {2058393600 18000 1 AZST}
  112. {2077142400 14400 0 AZT}
  113. {2090448000 18000 1 AZST}
  114. {2108592000 14400 0 AZT}
  115. {2121897600 18000 1 AZST}
  116. {2140041600 14400 0 AZT}
  117. {2153347200 18000 1 AZST}
  118. {2172096000 14400 0 AZT}
  119. {2184796800 18000 1 AZST}
  120. {2203545600 14400 0 AZT}
  121. {2216246400 18000 1 AZST}
  122. {2234995200 14400 0 AZT}
  123. {2248300800 18000 1 AZST}
  124. {2266444800 14400 0 AZT}
  125. {2279750400 18000 1 AZST}
  126. {2297894400 14400 0 AZT}
  127. {2311200000 18000 1 AZST}
  128. {2329344000 14400 0 AZT}
  129. {2342649600 18000 1 AZST}
  130. {2361398400 14400 0 AZT}
  131. {2374099200 18000 1 AZST}
  132. {2392848000 14400 0 AZT}
  133. {2405548800 18000 1 AZST}
  134. {2424297600 14400 0 AZT}
  135. {2437603200 18000 1 AZST}
  136. {2455747200 14400 0 AZT}
  137. {2469052800 18000 1 AZST}
  138. {2487196800 14400 0 AZT}
  139. {2500502400 18000 1 AZST}
  140. {2519251200 14400 0 AZT}
  141. {2531952000 18000 1 AZST}
  142. {2550700800 14400 0 AZT}
  143. {2563401600 18000 1 AZST}
  144. {2582150400 14400 0 AZT}
  145. {2595456000 18000 1 AZST}
  146. {2613600000 14400 0 AZT}
  147. {2626905600 18000 1 AZST}
  148. {2645049600 14400 0 AZT}
  149. {2658355200 18000 1 AZST}
  150. {2676499200 14400 0 AZT}
  151. {2689804800 18000 1 AZST}
  152. {2708553600 14400 0 AZT}
  153. {2721254400 18000 1 AZST}
  154. {2740003200 14400 0 AZT}
  155. {2752704000 18000 1 AZST}
  156. {2771452800 14400 0 AZT}
  157. {2784758400 18000 1 AZST}
  158. {2802902400 14400 0 AZT}
  159. {2816208000 18000 1 AZST}
  160. {2834352000 14400 0 AZT}
  161. {2847657600 18000 1 AZST}
  162. {2866406400 14400 0 AZT}
  163. {2879107200 18000 1 AZST}
  164. {2897856000 14400 0 AZT}
  165. {2910556800 18000 1 AZST}
  166. {2929305600 14400 0 AZT}
  167. {2942006400 18000 1 AZST}
  168. {2960755200 14400 0 AZT}
  169. {2974060800 18000 1 AZST}
  170. {2992204800 14400 0 AZT}
  171. {3005510400 18000 1 AZST}
  172. {3023654400 14400 0 AZT}
  173. {3036960000 18000 1 AZST}
  174. {3055708800 14400 0 AZT}
  175. {3068409600 18000 1 AZST}
  176. {3087158400 14400 0 AZT}
  177. {3099859200 18000 1 AZST}
  178. {3118608000 14400 0 AZT}
  179. {3131913600 18000 1 AZST}
  180. {3150057600 14400 0 AZT}
  181. {3163363200 18000 1 AZST}
  182. {3181507200 14400 0 AZT}
  183. {3194812800 18000 1 AZST}
  184. {3212956800 14400 0 AZT}
  185. {3226262400 18000 1 AZST}
  186. {3245011200 14400 0 AZT}
  187. {3257712000 18000 1 AZST}
  188. {3276460800 14400 0 AZT}
  189. {3289161600 18000 1 AZST}
  190. {3307910400 14400 0 AZT}
  191. {3321216000 18000 1 AZST}
  192. {3339360000 14400 0 AZT}
  193. {3352665600 18000 1 AZST}
  194. {3370809600 14400 0 AZT}
  195. {3384115200 18000 1 AZST}
  196. {3402864000 14400 0 AZT}
  197. {3415564800 18000 1 AZST}
  198. {3434313600 14400 0 AZT}
  199. {3447014400 18000 1 AZST}
  200. {3465763200 14400 0 AZT}
  201. {3479068800 18000 1 AZST}
  202. {3497212800 14400 0 AZT}
  203. {3510518400 18000 1 AZST}
  204. {3528662400 14400 0 AZT}
  205. {3541968000 18000 1 AZST}
  206. {3560112000 14400 0 AZT}
  207. {3573417600 18000 1 AZST}
  208. {3592166400 14400 0 AZT}
  209. {3604867200 18000 1 AZST}
  210. {3623616000 14400 0 AZT}
  211. {3636316800 18000 1 AZST}
  212. {3655065600 14400 0 AZT}
  213. {3668371200 18000 1 AZST}
  214. {3686515200 14400 0 AZT}
  215. {3699820800 18000 1 AZST}
  216. {3717964800 14400 0 AZT}
  217. {3731270400 18000 1 AZST}
  218. {3750019200 14400 0 AZT}
  219. {3762720000 18000 1 AZST}
  220. {3781468800 14400 0 AZT}
  221. {3794169600 18000 1 AZST}
  222. {3812918400 14400 0 AZT}
  223. {3825619200 18000 1 AZST}
  224. {3844368000 14400 0 AZT}
  225. {3857673600 18000 1 AZST}
  226. {3875817600 14400 0 AZT}
  227. {3889123200 18000 1 AZST}
  228. {3907267200 14400 0 AZT}
  229. {3920572800 18000 1 AZST}
  230. {3939321600 14400 0 AZT}
  231. {3952022400 18000 1 AZST}
  232. {3970771200 14400 0 AZT}
  233. {3983472000 18000 1 AZST}
  234. {4002220800 14400 0 AZT}
  235. {4015526400 18000 1 AZST}
  236. {4033670400 14400 0 AZT}
  237. {4046976000 18000 1 AZST}
  238. {4065120000 14400 0 AZT}
  239. {4078425600 18000 1 AZST}
  240. {4096569600 14400 0 AZT}
  241. }