Athens 7.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Athens) {
  3. {-9223372036854775808 5692 0 LMT}
  4. {-2344642492 5692 0 AMT}
  5. {-1686101632 7200 0 EET}
  6. {-1182996000 10800 1 EEST}
  7. {-1178161200 7200 0 EET}
  8. {-906861600 10800 1 EEST}
  9. {-904878000 7200 0 CEST}
  10. {-857257200 3600 0 CET}
  11. {-844477200 7200 1 CEST}
  12. {-828237600 3600 0 CET}
  13. {-812422800 7200 0 EET}
  14. {-552362400 10800 1 EEST}
  15. {-541652400 7200 0 EET}
  16. {166485600 10800 1 EEST}
  17. {186184800 7200 0 EET}
  18. {198028800 10800 1 EEST}
  19. {213753600 7200 0 EET}
  20. {228873600 10800 1 EEST}
  21. {244080000 7200 0 EET}
  22. {260323200 10800 1 EEST}
  23. {275446800 7200 0 EET}
  24. {291798000 10800 1 EEST}
  25. {307407600 7200 0 EET}
  26. {323388000 10800 1 EEST}
  27. {338936400 7200 0 EET}
  28. {347148000 7200 0 EET}
  29. {354675600 10800 1 EEST}
  30. {370400400 7200 0 EET}
  31. {386125200 10800 1 EEST}
  32. {401850000 7200 0 EET}
  33. {417574800 10800 1 EEST}
  34. {433299600 7200 0 EET}
  35. {449024400 10800 1 EEST}
  36. {465354000 7200 0 EET}
  37. {481078800 10800 1 EEST}
  38. {496803600 7200 0 EET}
  39. {512528400 10800 1 EEST}
  40. {528253200 7200 0 EET}
  41. {543978000 10800 1 EEST}
  42. {559702800 7200 0 EET}
  43. {575427600 10800 1 EEST}
  44. {591152400 7200 0 EET}
  45. {606877200 10800 1 EEST}
  46. {622602000 7200 0 EET}
  47. {638326800 10800 1 EEST}
  48. {654656400 7200 0 EET}
  49. {670381200 10800 1 EEST}
  50. {686106000 7200 0 EET}
  51. {701830800 10800 1 EEST}
  52. {717555600 7200 0 EET}
  53. {733280400 10800 1 EEST}
  54. {749005200 7200 0 EET}
  55. {764730000 10800 1 EEST}
  56. {780454800 7200 0 EET}
  57. {796179600 10800 1 EEST}
  58. {811904400 7200 0 EET}
  59. {828234000 10800 1 EEST}
  60. {846378000 7200 0 EET}
  61. {859683600 10800 1 EEST}
  62. {877827600 7200 0 EET}
  63. {891133200 10800 1 EEST}
  64. {909277200 7200 0 EET}
  65. {922582800 10800 1 EEST}
  66. {941331600 7200 0 EET}
  67. {954032400 10800 1 EEST}
  68. {972781200 7200 0 EET}
  69. {985482000 10800 1 EEST}
  70. {1004230800 7200 0 EET}
  71. {1017536400 10800 1 EEST}
  72. {1035680400 7200 0 EET}
  73. {1048986000 10800 1 EEST}
  74. {1067130000 7200 0 EET}
  75. {1080435600 10800 1 EEST}
  76. {1099184400 7200 0 EET}
  77. {1111885200 10800 1 EEST}
  78. {1130634000 7200 0 EET}
  79. {1143334800 10800 1 EEST}
  80. {1162083600 7200 0 EET}
  81. {1174784400 10800 1 EEST}
  82. {1193533200 7200 0 EET}
  83. {1206838800 10800 1 EEST}
  84. {1224982800 7200 0 EET}
  85. {1238288400 10800 1 EEST}
  86. {1256432400 7200 0 EET}
  87. {1269738000 10800 1 EEST}
  88. {1288486800 7200 0 EET}
  89. {1301187600 10800 1 EEST}
  90. {1319936400 7200 0 EET}
  91. {1332637200 10800 1 EEST}
  92. {1351386000 7200 0 EET}
  93. {1364691600 10800 1 EEST}
  94. {1382835600 7200 0 EET}
  95. {1396141200 10800 1 EEST}
  96. {1414285200 7200 0 EET}
  97. {1427590800 10800 1 EEST}
  98. {1445734800 7200 0 EET}
  99. {1459040400 10800 1 EEST}
  100. {1477789200 7200 0 EET}
  101. {1490490000 10800 1 EEST}
  102. {1509238800 7200 0 EET}
  103. {1521939600 10800 1 EEST}
  104. {1540688400 7200 0 EET}
  105. {1553994000 10800 1 EEST}
  106. {1572138000 7200 0 EET}
  107. {1585443600 10800 1 EEST}
  108. {1603587600 7200 0 EET}
  109. {1616893200 10800 1 EEST}
  110. {1635642000 7200 0 EET}
  111. {1648342800 10800 1 EEST}
  112. {1667091600 7200 0 EET}
  113. {1679792400 10800 1 EEST}
  114. {1698541200 7200 0 EET}
  115. {1711846800 10800 1 EEST}
  116. {1729990800 7200 0 EET}
  117. {1743296400 10800 1 EEST}
  118. {1761440400 7200 0 EET}
  119. {1774746000 10800 1 EEST}
  120. {1792890000 7200 0 EET}
  121. {1806195600 10800 1 EEST}
  122. {1824944400 7200 0 EET}
  123. {1837645200 10800 1 EEST}
  124. {1856394000 7200 0 EET}
  125. {1869094800 10800 1 EEST}
  126. {1887843600 7200 0 EET}
  127. {1901149200 10800 1 EEST}
  128. {1919293200 7200 0 EET}
  129. {1932598800 10800 1 EEST}
  130. {1950742800 7200 0 EET}
  131. {1964048400 10800 1 EEST}
  132. {1982797200 7200 0 EET}
  133. {1995498000 10800 1 EEST}
  134. {2014246800 7200 0 EET}
  135. {2026947600 10800 1 EEST}
  136. {2045696400 7200 0 EET}
  137. {2058397200 10800 1 EEST}
  138. {2077146000 7200 0 EET}
  139. {2090451600 10800 1 EEST}
  140. {2108595600 7200 0 EET}
  141. {2121901200 10800 1 EEST}
  142. {2140045200 7200 0 EET}
  143. {2153350800 10800 1 EEST}
  144. {2172099600 7200 0 EET}
  145. {2184800400 10800 1 EEST}
  146. {2203549200 7200 0 EET}
  147. {2216250000 10800 1 EEST}
  148. {2234998800 7200 0 EET}
  149. {2248304400 10800 1 EEST}
  150. {2266448400 7200 0 EET}
  151. {2279754000 10800 1 EEST}
  152. {2297898000 7200 0 EET}
  153. {2311203600 10800 1 EEST}
  154. {2329347600 7200 0 EET}
  155. {2342653200 10800 1 EEST}
  156. {2361402000 7200 0 EET}
  157. {2374102800 10800 1 EEST}
  158. {2392851600 7200 0 EET}
  159. {2405552400 10800 1 EEST}
  160. {2424301200 7200 0 EET}
  161. {2437606800 10800 1 EEST}
  162. {2455750800 7200 0 EET}
  163. {2469056400 10800 1 EEST}
  164. {2487200400 7200 0 EET}
  165. {2500506000 10800 1 EEST}
  166. {2519254800 7200 0 EET}
  167. {2531955600 10800 1 EEST}
  168. {2550704400 7200 0 EET}
  169. {2563405200 10800 1 EEST}
  170. {2582154000 7200 0 EET}
  171. {2595459600 10800 1 EEST}
  172. {2613603600 7200 0 EET}
  173. {2626909200 10800 1 EEST}
  174. {2645053200 7200 0 EET}
  175. {2658358800 10800 1 EEST}
  176. {2676502800 7200 0 EET}
  177. {2689808400 10800 1 EEST}
  178. {2708557200 7200 0 EET}
  179. {2721258000 10800 1 EEST}
  180. {2740006800 7200 0 EET}
  181. {2752707600 10800 1 EEST}
  182. {2771456400 7200 0 EET}
  183. {2784762000 10800 1 EEST}
  184. {2802906000 7200 0 EET}
  185. {2816211600 10800 1 EEST}
  186. {2834355600 7200 0 EET}
  187. {2847661200 10800 1 EEST}
  188. {2866410000 7200 0 EET}
  189. {2879110800 10800 1 EEST}
  190. {2897859600 7200 0 EET}
  191. {2910560400 10800 1 EEST}
  192. {2929309200 7200 0 EET}
  193. {2942010000 10800 1 EEST}
  194. {2960758800 7200 0 EET}
  195. {2974064400 10800 1 EEST}
  196. {2992208400 7200 0 EET}
  197. {3005514000 10800 1 EEST}
  198. {3023658000 7200 0 EET}
  199. {3036963600 10800 1 EEST}
  200. {3055712400 7200 0 EET}
  201. {3068413200 10800 1 EEST}
  202. {3087162000 7200 0 EET}
  203. {3099862800 10800 1 EEST}
  204. {3118611600 7200 0 EET}
  205. {3131917200 10800 1 EEST}
  206. {3150061200 7200 0 EET}
  207. {3163366800 10800 1 EEST}
  208. {3181510800 7200 0 EET}
  209. {3194816400 10800 1 EEST}
  210. {3212960400 7200 0 EET}
  211. {3226266000 10800 1 EEST}
  212. {3245014800 7200 0 EET}
  213. {3257715600 10800 1 EEST}
  214. {3276464400 7200 0 EET}
  215. {3289165200 10800 1 EEST}
  216. {3307914000 7200 0 EET}
  217. {3321219600 10800 1 EEST}
  218. {3339363600 7200 0 EET}
  219. {3352669200 10800 1 EEST}
  220. {3370813200 7200 0 EET}
  221. {3384118800 10800 1 EEST}
  222. {3402867600 7200 0 EET}
  223. {3415568400 10800 1 EEST}
  224. {3434317200 7200 0 EET}
  225. {3447018000 10800 1 EEST}
  226. {3465766800 7200 0 EET}
  227. {3479072400 10800 1 EEST}
  228. {3497216400 7200 0 EET}
  229. {3510522000 10800 1 EEST}
  230. {3528666000 7200 0 EET}
  231. {3541971600 10800 1 EEST}
  232. {3560115600 7200 0 EET}
  233. {3573421200 10800 1 EEST}
  234. {3592170000 7200 0 EET}
  235. {3604870800 10800 1 EEST}
  236. {3623619600 7200 0 EET}
  237. {3636320400 10800 1 EEST}
  238. {3655069200 7200 0 EET}
  239. {3668374800 10800 1 EEST}
  240. {3686518800 7200 0 EET}
  241. {3699824400 10800 1 EEST}
  242. {3717968400 7200 0 EET}
  243. {3731274000 10800 1 EEST}
  244. {3750022800 7200 0 EET}
  245. {3762723600 10800 1 EEST}
  246. {3781472400 7200 0 EET}
  247. {3794173200 10800 1 EEST}
  248. {3812922000 7200 0 EET}
  249. {3825622800 10800 1 EEST}
  250. {3844371600 7200 0 EET}
  251. {3857677200 10800 1 EEST}
  252. {3875821200 7200 0 EET}
  253. {3889126800 10800 1 EEST}
  254. {3907270800 7200 0 EET}
  255. {3920576400 10800 1 EEST}
  256. {3939325200 7200 0 EET}
  257. {3952026000 10800 1 EEST}
  258. {3970774800 7200 0 EET}
  259. {3983475600 10800 1 EEST}
  260. {4002224400 7200 0 EET}
  261. {4015530000 10800 1 EEST}
  262. {4033674000 7200 0 EET}
  263. {4046979600 10800 1 EEST}
  264. {4065123600 7200 0 EET}
  265. {4078429200 10800 1 EEST}
  266. {4096573200 7200 0 EET}
  267. }