Helsinki 7.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Helsinki) {
  3. {-9223372036854775808 5989 0 LMT}
  4. {-2890258789 5989 0 HMT}
  5. {-1535938789 7200 0 EET}
  6. {-875671200 10800 1 EEST}
  7. {-859773600 7200 0 EET}
  8. {354672000 10800 1 EEST}
  9. {370396800 7200 0 EET}
  10. {386121600 10800 1 EEST}
  11. {401846400 7200 0 EET}
  12. {410220000 7200 0 EET}
  13. {417574800 10800 1 EEST}
  14. {433299600 7200 0 EET}
  15. {449024400 10800 1 EEST}
  16. {465354000 7200 0 EET}
  17. {481078800 10800 1 EEST}
  18. {496803600 7200 0 EET}
  19. {512528400 10800 1 EEST}
  20. {528253200 7200 0 EET}
  21. {543978000 10800 1 EEST}
  22. {559702800 7200 0 EET}
  23. {575427600 10800 1 EEST}
  24. {591152400 7200 0 EET}
  25. {606877200 10800 1 EEST}
  26. {622602000 7200 0 EET}
  27. {638326800 10800 1 EEST}
  28. {654656400 7200 0 EET}
  29. {670381200 10800 1 EEST}
  30. {686106000 7200 0 EET}
  31. {701830800 10800 1 EEST}
  32. {717555600 7200 0 EET}
  33. {733280400 10800 1 EEST}
  34. {749005200 7200 0 EET}
  35. {764730000 10800 1 EEST}
  36. {780454800 7200 0 EET}
  37. {796179600 10800 1 EEST}
  38. {811904400 7200 0 EET}
  39. {828234000 10800 1 EEST}
  40. {846378000 7200 0 EET}
  41. {859683600 10800 1 EEST}
  42. {877827600 7200 0 EET}
  43. {891133200 10800 1 EEST}
  44. {909277200 7200 0 EET}
  45. {922582800 10800 1 EEST}
  46. {941331600 7200 0 EET}
  47. {954032400 10800 1 EEST}
  48. {972781200 7200 0 EET}
  49. {985482000 10800 1 EEST}
  50. {1004230800 7200 0 EET}
  51. {1017536400 10800 1 EEST}
  52. {1035680400 7200 0 EET}
  53. {1048986000 10800 1 EEST}
  54. {1067130000 7200 0 EET}
  55. {1080435600 10800 1 EEST}
  56. {1099184400 7200 0 EET}
  57. {1111885200 10800 1 EEST}
  58. {1130634000 7200 0 EET}
  59. {1143334800 10800 1 EEST}
  60. {1162083600 7200 0 EET}
  61. {1174784400 10800 1 EEST}
  62. {1193533200 7200 0 EET}
  63. {1206838800 10800 1 EEST}
  64. {1224982800 7200 0 EET}
  65. {1238288400 10800 1 EEST}
  66. {1256432400 7200 0 EET}
  67. {1269738000 10800 1 EEST}
  68. {1288486800 7200 0 EET}
  69. {1301187600 10800 1 EEST}
  70. {1319936400 7200 0 EET}
  71. {1332637200 10800 1 EEST}
  72. {1351386000 7200 0 EET}
  73. {1364691600 10800 1 EEST}
  74. {1382835600 7200 0 EET}
  75. {1396141200 10800 1 EEST}
  76. {1414285200 7200 0 EET}
  77. {1427590800 10800 1 EEST}
  78. {1445734800 7200 0 EET}
  79. {1459040400 10800 1 EEST}
  80. {1477789200 7200 0 EET}
  81. {1490490000 10800 1 EEST}
  82. {1509238800 7200 0 EET}
  83. {1521939600 10800 1 EEST}
  84. {1540688400 7200 0 EET}
  85. {1553994000 10800 1 EEST}
  86. {1572138000 7200 0 EET}
  87. {1585443600 10800 1 EEST}
  88. {1603587600 7200 0 EET}
  89. {1616893200 10800 1 EEST}
  90. {1635642000 7200 0 EET}
  91. {1648342800 10800 1 EEST}
  92. {1667091600 7200 0 EET}
  93. {1679792400 10800 1 EEST}
  94. {1698541200 7200 0 EET}
  95. {1711846800 10800 1 EEST}
  96. {1729990800 7200 0 EET}
  97. {1743296400 10800 1 EEST}
  98. {1761440400 7200 0 EET}
  99. {1774746000 10800 1 EEST}
  100. {1792890000 7200 0 EET}
  101. {1806195600 10800 1 EEST}
  102. {1824944400 7200 0 EET}
  103. {1837645200 10800 1 EEST}
  104. {1856394000 7200 0 EET}
  105. {1869094800 10800 1 EEST}
  106. {1887843600 7200 0 EET}
  107. {1901149200 10800 1 EEST}
  108. {1919293200 7200 0 EET}
  109. {1932598800 10800 1 EEST}
  110. {1950742800 7200 0 EET}
  111. {1964048400 10800 1 EEST}
  112. {1982797200 7200 0 EET}
  113. {1995498000 10800 1 EEST}
  114. {2014246800 7200 0 EET}
  115. {2026947600 10800 1 EEST}
  116. {2045696400 7200 0 EET}
  117. {2058397200 10800 1 EEST}
  118. {2077146000 7200 0 EET}
  119. {2090451600 10800 1 EEST}
  120. {2108595600 7200 0 EET}
  121. {2121901200 10800 1 EEST}
  122. {2140045200 7200 0 EET}
  123. {2153350800 10800 1 EEST}
  124. {2172099600 7200 0 EET}
  125. {2184800400 10800 1 EEST}
  126. {2203549200 7200 0 EET}
  127. {2216250000 10800 1 EEST}
  128. {2234998800 7200 0 EET}
  129. {2248304400 10800 1 EEST}
  130. {2266448400 7200 0 EET}
  131. {2279754000 10800 1 EEST}
  132. {2297898000 7200 0 EET}
  133. {2311203600 10800 1 EEST}
  134. {2329347600 7200 0 EET}
  135. {2342653200 10800 1 EEST}
  136. {2361402000 7200 0 EET}
  137. {2374102800 10800 1 EEST}
  138. {2392851600 7200 0 EET}
  139. {2405552400 10800 1 EEST}
  140. {2424301200 7200 0 EET}
  141. {2437606800 10800 1 EEST}
  142. {2455750800 7200 0 EET}
  143. {2469056400 10800 1 EEST}
  144. {2487200400 7200 0 EET}
  145. {2500506000 10800 1 EEST}
  146. {2519254800 7200 0 EET}
  147. {2531955600 10800 1 EEST}
  148. {2550704400 7200 0 EET}
  149. {2563405200 10800 1 EEST}
  150. {2582154000 7200 0 EET}
  151. {2595459600 10800 1 EEST}
  152. {2613603600 7200 0 EET}
  153. {2626909200 10800 1 EEST}
  154. {2645053200 7200 0 EET}
  155. {2658358800 10800 1 EEST}
  156. {2676502800 7200 0 EET}
  157. {2689808400 10800 1 EEST}
  158. {2708557200 7200 0 EET}
  159. {2721258000 10800 1 EEST}
  160. {2740006800 7200 0 EET}
  161. {2752707600 10800 1 EEST}
  162. {2771456400 7200 0 EET}
  163. {2784762000 10800 1 EEST}
  164. {2802906000 7200 0 EET}
  165. {2816211600 10800 1 EEST}
  166. {2834355600 7200 0 EET}
  167. {2847661200 10800 1 EEST}
  168. {2866410000 7200 0 EET}
  169. {2879110800 10800 1 EEST}
  170. {2897859600 7200 0 EET}
  171. {2910560400 10800 1 EEST}
  172. {2929309200 7200 0 EET}
  173. {2942010000 10800 1 EEST}
  174. {2960758800 7200 0 EET}
  175. {2974064400 10800 1 EEST}
  176. {2992208400 7200 0 EET}
  177. {3005514000 10800 1 EEST}
  178. {3023658000 7200 0 EET}
  179. {3036963600 10800 1 EEST}
  180. {3055712400 7200 0 EET}
  181. {3068413200 10800 1 EEST}
  182. {3087162000 7200 0 EET}
  183. {3099862800 10800 1 EEST}
  184. {3118611600 7200 0 EET}
  185. {3131917200 10800 1 EEST}
  186. {3150061200 7200 0 EET}
  187. {3163366800 10800 1 EEST}
  188. {3181510800 7200 0 EET}
  189. {3194816400 10800 1 EEST}
  190. {3212960400 7200 0 EET}
  191. {3226266000 10800 1 EEST}
  192. {3245014800 7200 0 EET}
  193. {3257715600 10800 1 EEST}
  194. {3276464400 7200 0 EET}
  195. {3289165200 10800 1 EEST}
  196. {3307914000 7200 0 EET}
  197. {3321219600 10800 1 EEST}
  198. {3339363600 7200 0 EET}
  199. {3352669200 10800 1 EEST}
  200. {3370813200 7200 0 EET}
  201. {3384118800 10800 1 EEST}
  202. {3402867600 7200 0 EET}
  203. {3415568400 10800 1 EEST}
  204. {3434317200 7200 0 EET}
  205. {3447018000 10800 1 EEST}
  206. {3465766800 7200 0 EET}
  207. {3479072400 10800 1 EEST}
  208. {3497216400 7200 0 EET}
  209. {3510522000 10800 1 EEST}
  210. {3528666000 7200 0 EET}
  211. {3541971600 10800 1 EEST}
  212. {3560115600 7200 0 EET}
  213. {3573421200 10800 1 EEST}
  214. {3592170000 7200 0 EET}
  215. {3604870800 10800 1 EEST}
  216. {3623619600 7200 0 EET}
  217. {3636320400 10800 1 EEST}
  218. {3655069200 7200 0 EET}
  219. {3668374800 10800 1 EEST}
  220. {3686518800 7200 0 EET}
  221. {3699824400 10800 1 EEST}
  222. {3717968400 7200 0 EET}
  223. {3731274000 10800 1 EEST}
  224. {3750022800 7200 0 EET}
  225. {3762723600 10800 1 EEST}
  226. {3781472400 7200 0 EET}
  227. {3794173200 10800 1 EEST}
  228. {3812922000 7200 0 EET}
  229. {3825622800 10800 1 EEST}
  230. {3844371600 7200 0 EET}
  231. {3857677200 10800 1 EEST}
  232. {3875821200 7200 0 EET}
  233. {3889126800 10800 1 EEST}
  234. {3907270800 7200 0 EET}
  235. {3920576400 10800 1 EEST}
  236. {3939325200 7200 0 EET}
  237. {3952026000 10800 1 EEST}
  238. {3970774800 7200 0 EET}
  239. {3983475600 10800 1 EEST}
  240. {4002224400 7200 0 EET}
  241. {4015530000 10800 1 EEST}
  242. {4033674000 7200 0 EET}
  243. {4046979600 10800 1 EEST}
  244. {4065123600 7200 0 EET}
  245. {4078429200 10800 1 EEST}
  246. {4096573200 7200 0 EET}
  247. }