Vilnius 7.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Vilnius) {
  3. {-9223372036854775808 6076 0 LMT}
  4. {-2840146876 5040 0 WMT}
  5. {-1672536240 5736 0 KMT}
  6. {-1585100136 3600 0 CET}
  7. {-1561251600 7200 0 EET}
  8. {-1553565600 3600 0 CET}
  9. {-928198800 10800 0 MSK}
  10. {-900126000 3600 0 CET}
  11. {-857257200 3600 0 CET}
  12. {-844556400 7200 1 CEST}
  13. {-828226800 3600 0 CET}
  14. {-812502000 7200 1 CEST}
  15. {-802141200 10800 0 MSD}
  16. {354920400 14400 1 MSD}
  17. {370728000 10800 0 MSK}
  18. {386456400 14400 1 MSD}
  19. {402264000 10800 0 MSK}
  20. {417992400 14400 1 MSD}
  21. {433800000 10800 0 MSK}
  22. {449614800 14400 1 MSD}
  23. {465346800 10800 0 MSK}
  24. {481071600 14400 1 MSD}
  25. {496796400 10800 0 MSK}
  26. {512521200 14400 1 MSD}
  27. {528246000 10800 0 MSK}
  28. {543970800 14400 1 MSD}
  29. {559695600 10800 0 MSK}
  30. {575420400 14400 1 MSD}
  31. {591145200 10800 0 MSK}
  32. {606870000 14400 1 MSD}
  33. {622594800 10800 0 MSK}
  34. {638319600 14400 1 MSD}
  35. {654649200 10800 0 MSK}
  36. {670374000 10800 1 EEST}
  37. {686102400 7200 0 EET}
  38. {701827200 10800 1 EEST}
  39. {717552000 7200 0 EET}
  40. {733276800 10800 1 EEST}
  41. {749001600 7200 0 EET}
  42. {764726400 10800 1 EEST}
  43. {780451200 7200 0 EET}
  44. {796176000 10800 1 EEST}
  45. {811900800 7200 0 EET}
  46. {828230400 10800 1 EEST}
  47. {846374400 7200 0 EET}
  48. {859680000 10800 1 EEST}
  49. {877824000 7200 0 EET}
  50. {883605600 7200 0 EET}
  51. {891133200 7200 0 CEST}
  52. {909277200 3600 0 CET}
  53. {922582800 7200 1 CEST}
  54. {941331600 7200 0 EET}
  55. {1041372000 7200 0 EET}
  56. {1048986000 10800 1 EEST}
  57. {1067130000 7200 0 EET}
  58. {1080435600 10800 1 EEST}
  59. {1099184400 7200 0 EET}
  60. {1111885200 10800 1 EEST}
  61. {1130634000 7200 0 EET}
  62. {1143334800 10800 1 EEST}
  63. {1162083600 7200 0 EET}
  64. {1174784400 10800 1 EEST}
  65. {1193533200 7200 0 EET}
  66. {1206838800 10800 1 EEST}
  67. {1224982800 7200 0 EET}
  68. {1238288400 10800 1 EEST}
  69. {1256432400 7200 0 EET}
  70. {1269738000 10800 1 EEST}
  71. {1288486800 7200 0 EET}
  72. {1301187600 10800 1 EEST}
  73. {1319936400 7200 0 EET}
  74. {1332637200 10800 1 EEST}
  75. {1351386000 7200 0 EET}
  76. {1364691600 10800 1 EEST}
  77. {1382835600 7200 0 EET}
  78. {1396141200 10800 1 EEST}
  79. {1414285200 7200 0 EET}
  80. {1427590800 10800 1 EEST}
  81. {1445734800 7200 0 EET}
  82. {1459040400 10800 1 EEST}
  83. {1477789200 7200 0 EET}
  84. {1490490000 10800 1 EEST}
  85. {1509238800 7200 0 EET}
  86. {1521939600 10800 1 EEST}
  87. {1540688400 7200 0 EET}
  88. {1553994000 10800 1 EEST}
  89. {1572138000 7200 0 EET}
  90. {1585443600 10800 1 EEST}
  91. {1603587600 7200 0 EET}
  92. {1616893200 10800 1 EEST}
  93. {1635642000 7200 0 EET}
  94. {1648342800 10800 1 EEST}
  95. {1667091600 7200 0 EET}
  96. {1679792400 10800 1 EEST}
  97. {1698541200 7200 0 EET}
  98. {1711846800 10800 1 EEST}
  99. {1729990800 7200 0 EET}
  100. {1743296400 10800 1 EEST}
  101. {1761440400 7200 0 EET}
  102. {1774746000 10800 1 EEST}
  103. {1792890000 7200 0 EET}
  104. {1806195600 10800 1 EEST}
  105. {1824944400 7200 0 EET}
  106. {1837645200 10800 1 EEST}
  107. {1856394000 7200 0 EET}
  108. {1869094800 10800 1 EEST}
  109. {1887843600 7200 0 EET}
  110. {1901149200 10800 1 EEST}
  111. {1919293200 7200 0 EET}
  112. {1932598800 10800 1 EEST}
  113. {1950742800 7200 0 EET}
  114. {1964048400 10800 1 EEST}
  115. {1982797200 7200 0 EET}
  116. {1995498000 10800 1 EEST}
  117. {2014246800 7200 0 EET}
  118. {2026947600 10800 1 EEST}
  119. {2045696400 7200 0 EET}
  120. {2058397200 10800 1 EEST}
  121. {2077146000 7200 0 EET}
  122. {2090451600 10800 1 EEST}
  123. {2108595600 7200 0 EET}
  124. {2121901200 10800 1 EEST}
  125. {2140045200 7200 0 EET}
  126. {2153350800 10800 1 EEST}
  127. {2172099600 7200 0 EET}
  128. {2184800400 10800 1 EEST}
  129. {2203549200 7200 0 EET}
  130. {2216250000 10800 1 EEST}
  131. {2234998800 7200 0 EET}
  132. {2248304400 10800 1 EEST}
  133. {2266448400 7200 0 EET}
  134. {2279754000 10800 1 EEST}
  135. {2297898000 7200 0 EET}
  136. {2311203600 10800 1 EEST}
  137. {2329347600 7200 0 EET}
  138. {2342653200 10800 1 EEST}
  139. {2361402000 7200 0 EET}
  140. {2374102800 10800 1 EEST}
  141. {2392851600 7200 0 EET}
  142. {2405552400 10800 1 EEST}
  143. {2424301200 7200 0 EET}
  144. {2437606800 10800 1 EEST}
  145. {2455750800 7200 0 EET}
  146. {2469056400 10800 1 EEST}
  147. {2487200400 7200 0 EET}
  148. {2500506000 10800 1 EEST}
  149. {2519254800 7200 0 EET}
  150. {2531955600 10800 1 EEST}
  151. {2550704400 7200 0 EET}
  152. {2563405200 10800 1 EEST}
  153. {2582154000 7200 0 EET}
  154. {2595459600 10800 1 EEST}
  155. {2613603600 7200 0 EET}
  156. {2626909200 10800 1 EEST}
  157. {2645053200 7200 0 EET}
  158. {2658358800 10800 1 EEST}
  159. {2676502800 7200 0 EET}
  160. {2689808400 10800 1 EEST}
  161. {2708557200 7200 0 EET}
  162. {2721258000 10800 1 EEST}
  163. {2740006800 7200 0 EET}
  164. {2752707600 10800 1 EEST}
  165. {2771456400 7200 0 EET}
  166. {2784762000 10800 1 EEST}
  167. {2802906000 7200 0 EET}
  168. {2816211600 10800 1 EEST}
  169. {2834355600 7200 0 EET}
  170. {2847661200 10800 1 EEST}
  171. {2866410000 7200 0 EET}
  172. {2879110800 10800 1 EEST}
  173. {2897859600 7200 0 EET}
  174. {2910560400 10800 1 EEST}
  175. {2929309200 7200 0 EET}
  176. {2942010000 10800 1 EEST}
  177. {2960758800 7200 0 EET}
  178. {2974064400 10800 1 EEST}
  179. {2992208400 7200 0 EET}
  180. {3005514000 10800 1 EEST}
  181. {3023658000 7200 0 EET}
  182. {3036963600 10800 1 EEST}
  183. {3055712400 7200 0 EET}
  184. {3068413200 10800 1 EEST}
  185. {3087162000 7200 0 EET}
  186. {3099862800 10800 1 EEST}
  187. {3118611600 7200 0 EET}
  188. {3131917200 10800 1 EEST}
  189. {3150061200 7200 0 EET}
  190. {3163366800 10800 1 EEST}
  191. {3181510800 7200 0 EET}
  192. {3194816400 10800 1 EEST}
  193. {3212960400 7200 0 EET}
  194. {3226266000 10800 1 EEST}
  195. {3245014800 7200 0 EET}
  196. {3257715600 10800 1 EEST}
  197. {3276464400 7200 0 EET}
  198. {3289165200 10800 1 EEST}
  199. {3307914000 7200 0 EET}
  200. {3321219600 10800 1 EEST}
  201. {3339363600 7200 0 EET}
  202. {3352669200 10800 1 EEST}
  203. {3370813200 7200 0 EET}
  204. {3384118800 10800 1 EEST}
  205. {3402867600 7200 0 EET}
  206. {3415568400 10800 1 EEST}
  207. {3434317200 7200 0 EET}
  208. {3447018000 10800 1 EEST}
  209. {3465766800 7200 0 EET}
  210. {3479072400 10800 1 EEST}
  211. {3497216400 7200 0 EET}
  212. {3510522000 10800 1 EEST}
  213. {3528666000 7200 0 EET}
  214. {3541971600 10800 1 EEST}
  215. {3560115600 7200 0 EET}
  216. {3573421200 10800 1 EEST}
  217. {3592170000 7200 0 EET}
  218. {3604870800 10800 1 EEST}
  219. {3623619600 7200 0 EET}
  220. {3636320400 10800 1 EEST}
  221. {3655069200 7200 0 EET}
  222. {3668374800 10800 1 EEST}
  223. {3686518800 7200 0 EET}
  224. {3699824400 10800 1 EEST}
  225. {3717968400 7200 0 EET}
  226. {3731274000 10800 1 EEST}
  227. {3750022800 7200 0 EET}
  228. {3762723600 10800 1 EEST}
  229. {3781472400 7200 0 EET}
  230. {3794173200 10800 1 EEST}
  231. {3812922000 7200 0 EET}
  232. {3825622800 10800 1 EEST}
  233. {3844371600 7200 0 EET}
  234. {3857677200 10800 1 EEST}
  235. {3875821200 7200 0 EET}
  236. {3889126800 10800 1 EEST}
  237. {3907270800 7200 0 EET}
  238. {3920576400 10800 1 EEST}
  239. {3939325200 7200 0 EET}
  240. {3952026000 10800 1 EEST}
  241. {3970774800 7200 0 EET}
  242. {3983475600 10800 1 EEST}
  243. {4002224400 7200 0 EET}
  244. {4015530000 10800 1 EEST}
  245. {4033674000 7200 0 EET}
  246. {4046979600 10800 1 EEST}
  247. {4065123600 7200 0 EET}
  248. {4078429200 10800 1 EEST}
  249. {4096573200 7200 0 EET}
  250. }