Volgograd 2.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Volgograd) {
  3. {-9223372036854775808 10660 0 LMT}
  4. {-1577761060 10800 0 TSAT}
  5. {-1411873200 10800 0 STAT}
  6. {-1247540400 14400 0 STAT}
  7. {-256881600 14400 0 VOLMMTT}
  8. {354916800 18000 1 VOLST}
  9. {370724400 14400 0 VOLT}
  10. {386452800 18000 1 VOLST}
  11. {402260400 14400 0 VOLT}
  12. {417988800 18000 1 VOLST}
  13. {433796400 14400 0 VOLT}
  14. {449611200 18000 1 VOLST}
  15. {465343200 14400 0 VOLT}
  16. {481068000 18000 1 VOLST}
  17. {496792800 14400 0 VOLT}
  18. {512517600 18000 1 VOLST}
  19. {528242400 14400 0 VOLT}
  20. {543967200 18000 1 VOLST}
  21. {559692000 14400 0 VOLT}
  22. {575416800 18000 1 VOLST}
  23. {591141600 14400 0 VOLT}
  24. {606866400 10800 0 VOLMMTT}
  25. {606870000 14400 1 VOLST}
  26. {622594800 10800 0 VOLT}
  27. {638319600 14400 1 VOLST}
  28. {654649200 10800 0 VOLT}
  29. {670374000 14400 0 VOLT}
  30. {701820000 14400 0 MSD}
  31. {717534000 10800 0 MSK}
  32. {733273200 14400 1 MSD}
  33. {748998000 10800 0 MSK}
  34. {764722800 14400 1 MSD}
  35. {780447600 10800 0 MSK}
  36. {796172400 14400 1 MSD}
  37. {811897200 10800 0 MSK}
  38. {828226800 14400 1 MSD}
  39. {846370800 10800 0 MSK}
  40. {859676400 14400 1 MSD}
  41. {877820400 10800 0 MSK}
  42. {891126000 14400 1 MSD}
  43. {909270000 10800 0 MSK}
  44. {922575600 14400 1 MSD}
  45. {941324400 10800 0 MSK}
  46. {954025200 14400 1 MSD}
  47. {972774000 10800 0 MSK}
  48. {985474800 14400 1 MSD}
  49. {1004223600 10800 0 MSK}
  50. {1017529200 14400 1 MSD}
  51. {1035673200 10800 0 MSK}
  52. {1048978800 14400 1 MSD}
  53. {1067122800 10800 0 MSK}
  54. {1080428400 14400 1 MSD}
  55. {1099177200 10800 0 MSK}
  56. {1111878000 14400 1 MSD}
  57. {1130626800 10800 0 MSK}
  58. {1143327600 14400 1 MSD}
  59. {1162076400 10800 0 MSK}
  60. {1174777200 14400 1 MSD}
  61. {1193526000 10800 0 MSK}
  62. {1206831600 14400 1 MSD}
  63. {1224975600 10800 0 MSK}
  64. {1238281200 14400 1 MSD}
  65. {1256425200 10800 0 MSK}
  66. {1269730800 14400 1 MSD}
  67. {1288479600 10800 0 MSK}
  68. {1301180400 14400 0 MSK}
  69. {1414274400 10800 0 MSK}
  70. }