Apia 5.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Pacific/Apia) {
  3. {-9223372036854775808 45184 0 LMT}
  4. {-2855737984 -41216 0 LMT}
  5. {-1861878784 -41400 0 WSST}
  6. {-631110600 -39600 0 SST}
  7. {1285498800 -36000 1 SDT}
  8. {1301752800 -39600 0 SST}
  9. {1316872800 -36000 1 SDT}
  10. {1325239200 50400 0 WSDT}
  11. {1333202400 46800 0 WSST}
  12. {1348927200 50400 1 WSDT}
  13. {1365256800 46800 0 WSST}
  14. {1380376800 50400 1 WSDT}
  15. {1396706400 46800 0 WSST}
  16. {1411826400 50400 1 WSDT}
  17. {1428156000 46800 0 WSST}
  18. {1443276000 50400 1 WSDT}
  19. {1459605600 46800 0 WSST}
  20. {1474725600 50400 1 WSDT}
  21. {1491055200 46800 0 WSST}
  22. {1506175200 50400 1 WSDT}
  23. {1522504800 46800 0 WSST}
  24. {1538229600 50400 1 WSDT}
  25. {1554559200 46800 0 WSST}
  26. {1569679200 50400 1 WSDT}
  27. {1586008800 46800 0 WSST}
  28. {1601128800 50400 1 WSDT}
  29. {1617458400 46800 0 WSST}
  30. {1632578400 50400 1 WSDT}
  31. {1648908000 46800 0 WSST}
  32. {1664028000 50400 1 WSDT}
  33. {1680357600 46800 0 WSST}
  34. {1695477600 50400 1 WSDT}
  35. {1712412000 46800 0 WSST}
  36. {1727532000 50400 1 WSDT}
  37. {1743861600 46800 0 WSST}
  38. {1758981600 50400 1 WSDT}
  39. {1775311200 46800 0 WSST}
  40. {1790431200 50400 1 WSDT}
  41. {1806760800 46800 0 WSST}
  42. {1821880800 50400 1 WSDT}
  43. {1838210400 46800 0 WSST}
  44. {1853330400 50400 1 WSDT}
  45. {1869660000 46800 0 WSST}
  46. {1885384800 50400 1 WSDT}
  47. {1901714400 46800 0 WSST}
  48. {1916834400 50400 1 WSDT}
  49. {1933164000 46800 0 WSST}
  50. {1948284000 50400 1 WSDT}
  51. {1964613600 46800 0 WSST}
  52. {1979733600 50400 1 WSDT}
  53. {1996063200 46800 0 WSST}
  54. {2011183200 50400 1 WSDT}
  55. {2027512800 46800 0 WSST}
  56. {2042632800 50400 1 WSDT}
  57. {2058962400 46800 0 WSST}
  58. {2074687200 50400 1 WSDT}
  59. {2091016800 46800 0 WSST}
  60. {2106136800 50400 1 WSDT}
  61. {2122466400 46800 0 WSST}
  62. {2137586400 50400 1 WSDT}
  63. {2153916000 46800 0 WSST}
  64. {2169036000 50400 1 WSDT}
  65. {2185365600 46800 0 WSST}
  66. {2200485600 50400 1 WSDT}
  67. {2216815200 46800 0 WSST}
  68. {2232540000 50400 1 WSDT}
  69. {2248869600 46800 0 WSST}
  70. {2263989600 50400 1 WSDT}
  71. {2280319200 46800 0 WSST}
  72. {2295439200 50400 1 WSDT}
  73. {2311768800 46800 0 WSST}
  74. {2326888800 50400 1 WSDT}
  75. {2343218400 46800 0 WSST}
  76. {2358338400 50400 1 WSDT}
  77. {2374668000 46800 0 WSST}
  78. {2389788000 50400 1 WSDT}
  79. {2406117600 46800 0 WSST}
  80. {2421842400 50400 1 WSDT}
  81. {2438172000 46800 0 WSST}
  82. {2453292000 50400 1 WSDT}
  83. {2469621600 46800 0 WSST}
  84. {2484741600 50400 1 WSDT}
  85. {2501071200 46800 0 WSST}
  86. {2516191200 50400 1 WSDT}
  87. {2532520800 46800 0 WSST}
  88. {2547640800 50400 1 WSDT}
  89. {2563970400 46800 0 WSST}
  90. {2579090400 50400 1 WSDT}
  91. {2596024800 46800 0 WSST}
  92. {2611144800 50400 1 WSDT}
  93. {2627474400 46800 0 WSST}
  94. {2642594400 50400 1 WSDT}
  95. {2658924000 46800 0 WSST}
  96. {2674044000 50400 1 WSDT}
  97. {2690373600 46800 0 WSST}
  98. {2705493600 50400 1 WSDT}
  99. {2721823200 46800 0 WSST}
  100. {2736943200 50400 1 WSDT}
  101. {2753272800 46800 0 WSST}
  102. {2768997600 50400 1 WSDT}
  103. {2785327200 46800 0 WSST}
  104. {2800447200 50400 1 WSDT}
  105. {2816776800 46800 0 WSST}
  106. {2831896800 50400 1 WSDT}
  107. {2848226400 46800 0 WSST}
  108. {2863346400 50400 1 WSDT}
  109. {2879676000 46800 0 WSST}
  110. {2894796000 50400 1 WSDT}
  111. {2911125600 46800 0 WSST}
  112. {2926245600 50400 1 WSDT}
  113. {2942575200 46800 0 WSST}
  114. {2958300000 50400 1 WSDT}
  115. {2974629600 46800 0 WSST}
  116. {2989749600 50400 1 WSDT}
  117. {3006079200 46800 0 WSST}
  118. {3021199200 50400 1 WSDT}
  119. {3037528800 46800 0 WSST}
  120. {3052648800 50400 1 WSDT}
  121. {3068978400 46800 0 WSST}
  122. {3084098400 50400 1 WSDT}
  123. {3100428000 46800 0 WSST}
  124. {3116152800 50400 1 WSDT}
  125. {3132482400 46800 0 WSST}
  126. {3147602400 50400 1 WSDT}
  127. {3163932000 46800 0 WSST}
  128. {3179052000 50400 1 WSDT}
  129. {3195381600 46800 0 WSST}
  130. {3210501600 50400 1 WSDT}
  131. {3226831200 46800 0 WSST}
  132. {3241951200 50400 1 WSDT}
  133. {3258280800 46800 0 WSST}
  134. {3273400800 50400 1 WSDT}
  135. {3289730400 46800 0 WSST}
  136. {3305455200 50400 1 WSDT}
  137. {3321784800 46800 0 WSST}
  138. {3336904800 50400 1 WSDT}
  139. {3353234400 46800 0 WSST}
  140. {3368354400 50400 1 WSDT}
  141. {3384684000 46800 0 WSST}
  142. {3399804000 50400 1 WSDT}
  143. {3416133600 46800 0 WSST}
  144. {3431253600 50400 1 WSDT}
  145. {3447583200 46800 0 WSST}
  146. {3462703200 50400 1 WSDT}
  147. {3479637600 46800 0 WSST}
  148. {3494757600 50400 1 WSDT}
  149. {3511087200 46800 0 WSST}
  150. {3526207200 50400 1 WSDT}
  151. {3542536800 46800 0 WSST}
  152. {3557656800 50400 1 WSDT}
  153. {3573986400 46800 0 WSST}
  154. {3589106400 50400 1 WSDT}
  155. {3605436000 46800 0 WSST}
  156. {3620556000 50400 1 WSDT}
  157. {3636885600 46800 0 WSST}
  158. {3652610400 50400 1 WSDT}
  159. {3668940000 46800 0 WSST}
  160. {3684060000 50400 1 WSDT}
  161. {3700389600 46800 0 WSST}
  162. {3715509600 50400 1 WSDT}
  163. {3731839200 46800 0 WSST}
  164. {3746959200 50400 1 WSDT}
  165. {3763288800 46800 0 WSST}
  166. {3778408800 50400 1 WSDT}
  167. {3794738400 46800 0 WSST}
  168. {3809858400 50400 1 WSDT}
  169. {3826188000 46800 0 WSST}
  170. {3841912800 50400 1 WSDT}
  171. {3858242400 46800 0 WSST}
  172. {3873362400 50400 1 WSDT}
  173. {3889692000 46800 0 WSST}
  174. {3904812000 50400 1 WSDT}
  175. {3921141600 46800 0 WSST}
  176. {3936261600 50400 1 WSDT}
  177. {3952591200 46800 0 WSST}
  178. {3967711200 50400 1 WSDT}
  179. {3984040800 46800 0 WSST}
  180. {3999765600 50400 1 WSDT}
  181. {4016095200 46800 0 WSST}
  182. {4031215200 50400 1 WSDT}
  183. {4047544800 46800 0 WSST}
  184. {4062664800 50400 1 WSDT}
  185. {4078994400 46800 0 WSST}
  186. {4094114400 50400 1 WSDT}
  187. }