Cayman 5.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Cayman) {
  3. {-9223372036854775808 -19532 0 LMT}
  4. {-2524502068 -18431 0 KMT}
  5. {-1827687169 -18000 0 EST}
  6. {1451624400 -18000 0 EST}
  7. {1457852400 -14400 1 EDT}
  8. {1478412000 -18000 0 EST}
  9. {1489302000 -14400 1 EDT}
  10. {1509861600 -18000 0 EST}
  11. {1520751600 -14400 1 EDT}
  12. {1541311200 -18000 0 EST}
  13. {1552201200 -14400 1 EDT}
  14. {1572760800 -18000 0 EST}
  15. {1583650800 -14400 1 EDT}
  16. {1604210400 -18000 0 EST}
  17. {1615705200 -14400 1 EDT}
  18. {1636264800 -18000 0 EST}
  19. {1647154800 -14400 1 EDT}
  20. {1667714400 -18000 0 EST}
  21. {1678604400 -14400 1 EDT}
  22. {1699164000 -18000 0 EST}
  23. {1710054000 -14400 1 EDT}
  24. {1730613600 -18000 0 EST}
  25. {1741503600 -14400 1 EDT}
  26. {1762063200 -18000 0 EST}
  27. {1772953200 -14400 1 EDT}
  28. {1793512800 -18000 0 EST}
  29. {1805007600 -14400 1 EDT}
  30. {1825567200 -18000 0 EST}
  31. {1836457200 -14400 1 EDT}
  32. {1857016800 -18000 0 EST}
  33. {1867906800 -14400 1 EDT}
  34. {1888466400 -18000 0 EST}
  35. {1899356400 -14400 1 EDT}
  36. {1919916000 -18000 0 EST}
  37. {1930806000 -14400 1 EDT}
  38. {1951365600 -18000 0 EST}
  39. {1962860400 -14400 1 EDT}
  40. {1983420000 -18000 0 EST}
  41. {1994310000 -14400 1 EDT}
  42. {2014869600 -18000 0 EST}
  43. {2025759600 -14400 1 EDT}
  44. {2046319200 -18000 0 EST}
  45. {2057209200 -14400 1 EDT}
  46. {2077768800 -18000 0 EST}
  47. {2088658800 -14400 1 EDT}
  48. {2109218400 -18000 0 EST}
  49. {2120108400 -14400 1 EDT}
  50. {2140668000 -18000 0 EST}
  51. {2152162800 -14400 1 EDT}
  52. {2172722400 -18000 0 EST}
  53. {2183612400 -14400 1 EDT}
  54. {2204172000 -18000 0 EST}
  55. {2215062000 -14400 1 EDT}
  56. {2235621600 -18000 0 EST}
  57. {2246511600 -14400 1 EDT}
  58. {2267071200 -18000 0 EST}
  59. {2277961200 -14400 1 EDT}
  60. {2298520800 -18000 0 EST}
  61. {2309410800 -14400 1 EDT}
  62. {2329970400 -18000 0 EST}
  63. {2341465200 -14400 1 EDT}
  64. {2362024800 -18000 0 EST}
  65. {2372914800 -14400 1 EDT}
  66. {2393474400 -18000 0 EST}
  67. {2404364400 -14400 1 EDT}
  68. {2424924000 -18000 0 EST}
  69. {2435814000 -14400 1 EDT}
  70. {2456373600 -18000 0 EST}
  71. {2467263600 -14400 1 EDT}
  72. {2487823200 -18000 0 EST}
  73. {2499318000 -14400 1 EDT}
  74. {2519877600 -18000 0 EST}
  75. {2530767600 -14400 1 EDT}
  76. {2551327200 -18000 0 EST}
  77. {2562217200 -14400 1 EDT}
  78. {2582776800 -18000 0 EST}
  79. {2593666800 -14400 1 EDT}
  80. {2614226400 -18000 0 EST}
  81. {2625116400 -14400 1 EDT}
  82. {2645676000 -18000 0 EST}
  83. {2656566000 -14400 1 EDT}
  84. {2677125600 -18000 0 EST}
  85. {2688620400 -14400 1 EDT}
  86. {2709180000 -18000 0 EST}
  87. {2720070000 -14400 1 EDT}
  88. {2740629600 -18000 0 EST}
  89. {2751519600 -14400 1 EDT}
  90. {2772079200 -18000 0 EST}
  91. {2782969200 -14400 1 EDT}
  92. {2803528800 -18000 0 EST}
  93. {2814418800 -14400 1 EDT}
  94. {2834978400 -18000 0 EST}
  95. {2846473200 -14400 1 EDT}
  96. {2867032800 -18000 0 EST}
  97. {2877922800 -14400 1 EDT}
  98. {2898482400 -18000 0 EST}
  99. {2909372400 -14400 1 EDT}
  100. {2929932000 -18000 0 EST}
  101. {2940822000 -14400 1 EDT}
  102. {2961381600 -18000 0 EST}
  103. {2972271600 -14400 1 EDT}
  104. {2992831200 -18000 0 EST}
  105. {3003721200 -14400 1 EDT}
  106. {3024280800 -18000 0 EST}
  107. {3035775600 -14400 1 EDT}
  108. {3056335200 -18000 0 EST}
  109. {3067225200 -14400 1 EDT}
  110. {3087784800 -18000 0 EST}
  111. {3098674800 -14400 1 EDT}
  112. {3119234400 -18000 0 EST}
  113. {3130124400 -14400 1 EDT}
  114. {3150684000 -18000 0 EST}
  115. {3161574000 -14400 1 EDT}
  116. {3182133600 -18000 0 EST}
  117. {3193023600 -14400 1 EDT}
  118. {3213583200 -18000 0 EST}
  119. {3225078000 -14400 1 EDT}
  120. {3245637600 -18000 0 EST}
  121. {3256527600 -14400 1 EDT}
  122. {3277087200 -18000 0 EST}
  123. {3287977200 -14400 1 EDT}
  124. {3308536800 -18000 0 EST}
  125. {3319426800 -14400 1 EDT}
  126. {3339986400 -18000 0 EST}
  127. {3350876400 -14400 1 EDT}
  128. {3371436000 -18000 0 EST}
  129. {3382930800 -14400 1 EDT}
  130. {3403490400 -18000 0 EST}
  131. {3414380400 -14400 1 EDT}
  132. {3434940000 -18000 0 EST}
  133. {3445830000 -14400 1 EDT}
  134. {3466389600 -18000 0 EST}
  135. {3477279600 -14400 1 EDT}
  136. {3497839200 -18000 0 EST}
  137. {3508729200 -14400 1 EDT}
  138. {3529288800 -18000 0 EST}
  139. {3540178800 -14400 1 EDT}
  140. {3560738400 -18000 0 EST}
  141. {3572233200 -14400 1 EDT}
  142. {3592792800 -18000 0 EST}
  143. {3603682800 -14400 1 EDT}
  144. {3624242400 -18000 0 EST}
  145. {3635132400 -14400 1 EDT}
  146. {3655692000 -18000 0 EST}
  147. {3666582000 -14400 1 EDT}
  148. {3687141600 -18000 0 EST}
  149. {3698031600 -14400 1 EDT}
  150. {3718591200 -18000 0 EST}
  151. {3730086000 -14400 1 EDT}
  152. {3750645600 -18000 0 EST}
  153. {3761535600 -14400 1 EDT}
  154. {3782095200 -18000 0 EST}
  155. {3792985200 -14400 1 EDT}
  156. {3813544800 -18000 0 EST}
  157. {3824434800 -14400 1 EDT}
  158. {3844994400 -18000 0 EST}
  159. {3855884400 -14400 1 EDT}
  160. {3876444000 -18000 0 EST}
  161. {3887334000 -14400 1 EDT}
  162. {3907893600 -18000 0 EST}
  163. {3919388400 -14400 1 EDT}
  164. {3939948000 -18000 0 EST}
  165. {3950838000 -14400 1 EDT}
  166. {3971397600 -18000 0 EST}
  167. {3982287600 -14400 1 EDT}
  168. {4002847200 -18000 0 EST}
  169. {4013737200 -14400 1 EDT}
  170. {4034296800 -18000 0 EST}
  171. {4045186800 -14400 1 EDT}
  172. {4065746400 -18000 0 EST}
  173. {4076636400 -14400 1 EDT}
  174. {4097196000 -18000 0 EST}
  175. }