Fort_Nelson 4.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Fort_Nelson) {
  3. {-9223372036854775808 -29447 0 LMT}
  4. {-2713880953 -28800 0 PST}
  5. {-1632060000 -25200 1 PDT}
  6. {-1615129200 -28800 0 PST}
  7. {-880207200 -25200 1 PWT}
  8. {-769395600 -25200 1 PPT}
  9. {-765385200 -28800 0 PST}
  10. {-757353600 -28800 0 PST}
  11. {-725817600 -28800 0 PST}
  12. {-715788000 -25200 1 PDT}
  13. {-702486000 -28800 0 PST}
  14. {-684338400 -25200 1 PDT}
  15. {-671036400 -28800 0 PST}
  16. {-652888800 -25200 1 PDT}
  17. {-639586800 -28800 0 PST}
  18. {-620834400 -25200 1 PDT}
  19. {-608137200 -28800 0 PST}
  20. {-589384800 -25200 1 PDT}
  21. {-576082800 -28800 0 PST}
  22. {-557935200 -25200 1 PDT}
  23. {-544633200 -28800 0 PST}
  24. {-526485600 -25200 1 PDT}
  25. {-513183600 -28800 0 PST}
  26. {-495036000 -25200 1 PDT}
  27. {-481734000 -28800 0 PST}
  28. {-463586400 -25200 1 PDT}
  29. {-450284400 -28800 0 PST}
  30. {-431532000 -25200 1 PDT}
  31. {-418230000 -28800 0 PST}
  32. {-400082400 -25200 1 PDT}
  33. {-386780400 -28800 0 PST}
  34. {-368632800 -25200 1 PDT}
  35. {-355330800 -28800 0 PST}
  36. {-337183200 -25200 1 PDT}
  37. {-323881200 -28800 0 PST}
  38. {-305733600 -25200 1 PDT}
  39. {-292431600 -28800 0 PST}
  40. {-273679200 -25200 1 PDT}
  41. {-260982000 -28800 0 PST}
  42. {-242229600 -25200 1 PDT}
  43. {-226508400 -28800 0 PST}
  44. {-210780000 -25200 1 PDT}
  45. {-195058800 -28800 0 PST}
  46. {-179330400 -25200 1 PDT}
  47. {-163609200 -28800 0 PST}
  48. {-147880800 -25200 1 PDT}
  49. {-131554800 -28800 0 PST}
  50. {-116431200 -25200 1 PDT}
  51. {-100105200 -28800 0 PST}
  52. {-84376800 -25200 1 PDT}
  53. {-68655600 -28800 0 PST}
  54. {-52927200 -25200 1 PDT}
  55. {-37206000 -28800 0 PST}
  56. {-21477600 -25200 1 PDT}
  57. {-5756400 -28800 0 PST}
  58. {9972000 -25200 1 PDT}
  59. {25693200 -28800 0 PST}
  60. {41421600 -25200 1 PDT}
  61. {57747600 -28800 0 PST}
  62. {73476000 -25200 1 PDT}
  63. {89197200 -28800 0 PST}
  64. {104925600 -25200 1 PDT}
  65. {120646800 -28800 0 PST}
  66. {136375200 -25200 1 PDT}
  67. {152096400 -28800 0 PST}
  68. {167824800 -25200 1 PDT}
  69. {183546000 -28800 0 PST}
  70. {199274400 -25200 1 PDT}
  71. {215600400 -28800 0 PST}
  72. {230724000 -25200 1 PDT}
  73. {247050000 -28800 0 PST}
  74. {262778400 -25200 1 PDT}
  75. {278499600 -28800 0 PST}
  76. {294228000 -25200 1 PDT}
  77. {309949200 -28800 0 PST}
  78. {325677600 -25200 1 PDT}
  79. {341398800 -28800 0 PST}
  80. {357127200 -25200 1 PDT}
  81. {372848400 -28800 0 PST}
  82. {388576800 -25200 1 PDT}
  83. {404902800 -28800 0 PST}
  84. {420026400 -25200 1 PDT}
  85. {436352400 -28800 0 PST}
  86. {452080800 -25200 1 PDT}
  87. {467802000 -28800 0 PST}
  88. {483530400 -25200 1 PDT}
  89. {499251600 -28800 0 PST}
  90. {514980000 -25200 1 PDT}
  91. {530701200 -28800 0 PST}
  92. {536486400 -28800 0 PST}
  93. {544615200 -25200 1 PDT}
  94. {562150800 -28800 0 PST}
  95. {576064800 -25200 1 PDT}
  96. {594205200 -28800 0 PST}
  97. {607514400 -25200 1 PDT}
  98. {625654800 -28800 0 PST}
  99. {638964000 -25200 1 PDT}
  100. {657104400 -28800 0 PST}
  101. {671018400 -25200 1 PDT}
  102. {688554000 -28800 0 PST}
  103. {702468000 -25200 1 PDT}
  104. {720003600 -28800 0 PST}
  105. {733917600 -25200 1 PDT}
  106. {752058000 -28800 0 PST}
  107. {765367200 -25200 1 PDT}
  108. {783507600 -28800 0 PST}
  109. {796816800 -25200 1 PDT}
  110. {814957200 -28800 0 PST}
  111. {828871200 -25200 1 PDT}
  112. {846406800 -28800 0 PST}
  113. {860320800 -25200 1 PDT}
  114. {877856400 -28800 0 PST}
  115. {891770400 -25200 1 PDT}
  116. {909306000 -28800 0 PST}
  117. {923220000 -25200 1 PDT}
  118. {941360400 -28800 0 PST}
  119. {954669600 -25200 1 PDT}
  120. {972810000 -28800 0 PST}
  121. {986119200 -25200 1 PDT}
  122. {1004259600 -28800 0 PST}
  123. {1018173600 -25200 1 PDT}
  124. {1035709200 -28800 0 PST}
  125. {1049623200 -25200 1 PDT}
  126. {1067158800 -28800 0 PST}
  127. {1081072800 -25200 1 PDT}
  128. {1099213200 -28800 0 PST}
  129. {1112522400 -25200 1 PDT}
  130. {1130662800 -28800 0 PST}
  131. {1143972000 -25200 1 PDT}
  132. {1162112400 -28800 0 PST}
  133. {1173607200 -25200 1 PDT}
  134. {1194166800 -28800 0 PST}
  135. {1205056800 -25200 1 PDT}
  136. {1225616400 -28800 0 PST}
  137. {1236506400 -25200 1 PDT}
  138. {1257066000 -28800 0 PST}
  139. {1268560800 -25200 1 PDT}
  140. {1289120400 -28800 0 PST}
  141. {1300010400 -25200 1 PDT}
  142. {1320570000 -28800 0 PST}
  143. {1331460000 -25200 1 PDT}
  144. {1352019600 -28800 0 PST}
  145. {1362909600 -25200 1 PDT}
  146. {1383469200 -28800 0 PST}
  147. {1394359200 -25200 1 PDT}
  148. {1414918800 -28800 0 PST}
  149. {1425808800 -25200 0 MST}
  150. }