Winamac 7.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Indiana/Winamac) {
  3. {-9223372036854775808 -20785 0 LMT}
  4. {-2717647200 -21600 0 CST}
  5. {-1633276800 -18000 1 CDT}
  6. {-1615136400 -21600 0 CST}
  7. {-1601827200 -18000 1 CDT}
  8. {-1583686800 -21600 0 CST}
  9. {-880214400 -18000 1 CWT}
  10. {-769395600 -18000 1 CPT}
  11. {-765392400 -21600 0 CST}
  12. {-757360800 -21600 0 CST}
  13. {-747244800 -18000 1 CDT}
  14. {-733942800 -21600 0 CST}
  15. {-715795200 -18000 1 CDT}
  16. {-702493200 -21600 0 CST}
  17. {-684345600 -18000 1 CDT}
  18. {-671043600 -21600 0 CST}
  19. {-652896000 -18000 1 CDT}
  20. {-639594000 -21600 0 CST}
  21. {-620841600 -18000 1 CDT}
  22. {-608144400 -21600 0 CST}
  23. {-589392000 -18000 1 CDT}
  24. {-576090000 -21600 0 CST}
  25. {-557942400 -18000 1 CDT}
  26. {-544640400 -21600 0 CST}
  27. {-526492800 -18000 1 CDT}
  28. {-513190800 -21600 0 CST}
  29. {-495043200 -18000 1 CDT}
  30. {-481741200 -21600 0 CST}
  31. {-463593600 -18000 1 CDT}
  32. {-447267600 -21600 0 CST}
  33. {-431539200 -18000 1 CDT}
  34. {-415818000 -21600 0 CST}
  35. {-400089600 -18000 1 CDT}
  36. {-386787600 -21600 0 CST}
  37. {-368640000 -18000 1 CDT}
  38. {-355338000 -21600 0 CST}
  39. {-337190400 -18000 1 CDT}
  40. {-323888400 -21600 0 CST}
  41. {-305740800 -18000 1 CDT}
  42. {-292438800 -21600 0 CST}
  43. {-273686400 -18000 0 EST}
  44. {-31518000 -18000 0 EST}
  45. {-21488400 -14400 1 EDT}
  46. {-5767200 -18000 0 EST}
  47. {9961200 -14400 1 EDT}
  48. {25682400 -18000 0 EST}
  49. {31554000 -18000 0 EST}
  50. {1143961200 -21600 0 CST}
  51. {1143964800 -18000 1 CDT}
  52. {1162105200 -21600 0 CST}
  53. {1173600000 -14400 0 EDT}
  54. {1194156000 -18000 0 EST}
  55. {1205046000 -14400 1 EDT}
  56. {1225605600 -18000 0 EST}
  57. {1236495600 -14400 1 EDT}
  58. {1257055200 -18000 0 EST}
  59. {1268550000 -14400 1 EDT}
  60. {1289109600 -18000 0 EST}
  61. {1299999600 -14400 1 EDT}
  62. {1320559200 -18000 0 EST}
  63. {1331449200 -14400 1 EDT}
  64. {1352008800 -18000 0 EST}
  65. {1362898800 -14400 1 EDT}
  66. {1383458400 -18000 0 EST}
  67. {1394348400 -14400 1 EDT}
  68. {1414908000 -18000 0 EST}
  69. {1425798000 -14400 1 EDT}
  70. {1446357600 -18000 0 EST}
  71. {1457852400 -14400 1 EDT}
  72. {1478412000 -18000 0 EST}
  73. {1489302000 -14400 1 EDT}
  74. {1509861600 -18000 0 EST}
  75. {1520751600 -14400 1 EDT}
  76. {1541311200 -18000 0 EST}
  77. {1552201200 -14400 1 EDT}
  78. {1572760800 -18000 0 EST}
  79. {1583650800 -14400 1 EDT}
  80. {1604210400 -18000 0 EST}
  81. {1615705200 -14400 1 EDT}
  82. {1636264800 -18000 0 EST}
  83. {1647154800 -14400 1 EDT}
  84. {1667714400 -18000 0 EST}
  85. {1678604400 -14400 1 EDT}
  86. {1699164000 -18000 0 EST}
  87. {1710054000 -14400 1 EDT}
  88. {1730613600 -18000 0 EST}
  89. {1741503600 -14400 1 EDT}
  90. {1762063200 -18000 0 EST}
  91. {1772953200 -14400 1 EDT}
  92. {1793512800 -18000 0 EST}
  93. {1805007600 -14400 1 EDT}
  94. {1825567200 -18000 0 EST}
  95. {1836457200 -14400 1 EDT}
  96. {1857016800 -18000 0 EST}
  97. {1867906800 -14400 1 EDT}
  98. {1888466400 -18000 0 EST}
  99. {1899356400 -14400 1 EDT}
  100. {1919916000 -18000 0 EST}
  101. {1930806000 -14400 1 EDT}
  102. {1951365600 -18000 0 EST}
  103. {1962860400 -14400 1 EDT}
  104. {1983420000 -18000 0 EST}
  105. {1994310000 -14400 1 EDT}
  106. {2014869600 -18000 0 EST}
  107. {2025759600 -14400 1 EDT}
  108. {2046319200 -18000 0 EST}
  109. {2057209200 -14400 1 EDT}
  110. {2077768800 -18000 0 EST}
  111. {2088658800 -14400 1 EDT}
  112. {2109218400 -18000 0 EST}
  113. {2120108400 -14400 1 EDT}
  114. {2140668000 -18000 0 EST}
  115. {2152162800 -14400 1 EDT}
  116. {2172722400 -18000 0 EST}
  117. {2183612400 -14400 1 EDT}
  118. {2204172000 -18000 0 EST}
  119. {2215062000 -14400 1 EDT}
  120. {2235621600 -18000 0 EST}
  121. {2246511600 -14400 1 EDT}
  122. {2267071200 -18000 0 EST}
  123. {2277961200 -14400 1 EDT}
  124. {2298520800 -18000 0 EST}
  125. {2309410800 -14400 1 EDT}
  126. {2329970400 -18000 0 EST}
  127. {2341465200 -14400 1 EDT}
  128. {2362024800 -18000 0 EST}
  129. {2372914800 -14400 1 EDT}
  130. {2393474400 -18000 0 EST}
  131. {2404364400 -14400 1 EDT}
  132. {2424924000 -18000 0 EST}
  133. {2435814000 -14400 1 EDT}
  134. {2456373600 -18000 0 EST}
  135. {2467263600 -14400 1 EDT}
  136. {2487823200 -18000 0 EST}
  137. {2499318000 -14400 1 EDT}
  138. {2519877600 -18000 0 EST}
  139. {2530767600 -14400 1 EDT}
  140. {2551327200 -18000 0 EST}
  141. {2562217200 -14400 1 EDT}
  142. {2582776800 -18000 0 EST}
  143. {2593666800 -14400 1 EDT}
  144. {2614226400 -18000 0 EST}
  145. {2625116400 -14400 1 EDT}
  146. {2645676000 -18000 0 EST}
  147. {2656566000 -14400 1 EDT}
  148. {2677125600 -18000 0 EST}
  149. {2688620400 -14400 1 EDT}
  150. {2709180000 -18000 0 EST}
  151. {2720070000 -14400 1 EDT}
  152. {2740629600 -18000 0 EST}
  153. {2751519600 -14400 1 EDT}
  154. {2772079200 -18000 0 EST}
  155. {2782969200 -14400 1 EDT}
  156. {2803528800 -18000 0 EST}
  157. {2814418800 -14400 1 EDT}
  158. {2834978400 -18000 0 EST}
  159. {2846473200 -14400 1 EDT}
  160. {2867032800 -18000 0 EST}
  161. {2877922800 -14400 1 EDT}
  162. {2898482400 -18000 0 EST}
  163. {2909372400 -14400 1 EDT}
  164. {2929932000 -18000 0 EST}
  165. {2940822000 -14400 1 EDT}
  166. {2961381600 -18000 0 EST}
  167. {2972271600 -14400 1 EDT}
  168. {2992831200 -18000 0 EST}
  169. {3003721200 -14400 1 EDT}
  170. {3024280800 -18000 0 EST}
  171. {3035775600 -14400 1 EDT}
  172. {3056335200 -18000 0 EST}
  173. {3067225200 -14400 1 EDT}
  174. {3087784800 -18000 0 EST}
  175. {3098674800 -14400 1 EDT}
  176. {3119234400 -18000 0 EST}
  177. {3130124400 -14400 1 EDT}
  178. {3150684000 -18000 0 EST}
  179. {3161574000 -14400 1 EDT}
  180. {3182133600 -18000 0 EST}
  181. {3193023600 -14400 1 EDT}
  182. {3213583200 -18000 0 EST}
  183. {3225078000 -14400 1 EDT}
  184. {3245637600 -18000 0 EST}
  185. {3256527600 -14400 1 EDT}
  186. {3277087200 -18000 0 EST}
  187. {3287977200 -14400 1 EDT}
  188. {3308536800 -18000 0 EST}
  189. {3319426800 -14400 1 EDT}
  190. {3339986400 -18000 0 EST}
  191. {3350876400 -14400 1 EDT}
  192. {3371436000 -18000 0 EST}
  193. {3382930800 -14400 1 EDT}
  194. {3403490400 -18000 0 EST}
  195. {3414380400 -14400 1 EDT}
  196. {3434940000 -18000 0 EST}
  197. {3445830000 -14400 1 EDT}
  198. {3466389600 -18000 0 EST}
  199. {3477279600 -14400 1 EDT}
  200. {3497839200 -18000 0 EST}
  201. {3508729200 -14400 1 EDT}
  202. {3529288800 -18000 0 EST}
  203. {3540178800 -14400 1 EDT}
  204. {3560738400 -18000 0 EST}
  205. {3572233200 -14400 1 EDT}
  206. {3592792800 -18000 0 EST}
  207. {3603682800 -14400 1 EDT}
  208. {3624242400 -18000 0 EST}
  209. {3635132400 -14400 1 EDT}
  210. {3655692000 -18000 0 EST}
  211. {3666582000 -14400 1 EDT}
  212. {3687141600 -18000 0 EST}
  213. {3698031600 -14400 1 EDT}
  214. {3718591200 -18000 0 EST}
  215. {3730086000 -14400 1 EDT}
  216. {3750645600 -18000 0 EST}
  217. {3761535600 -14400 1 EDT}
  218. {3782095200 -18000 0 EST}
  219. {3792985200 -14400 1 EDT}
  220. {3813544800 -18000 0 EST}
  221. {3824434800 -14400 1 EDT}
  222. {3844994400 -18000 0 EST}
  223. {3855884400 -14400 1 EDT}
  224. {3876444000 -18000 0 EST}
  225. {3887334000 -14400 1 EDT}
  226. {3907893600 -18000 0 EST}
  227. {3919388400 -14400 1 EDT}
  228. {3939948000 -18000 0 EST}
  229. {3950838000 -14400 1 EDT}
  230. {3971397600 -18000 0 EST}
  231. {3982287600 -14400 1 EDT}
  232. {4002847200 -18000 0 EST}
  233. {4013737200 -14400 1 EDT}
  234. {4034296800 -18000 0 EST}
  235. {4045186800 -14400 1 EDT}
  236. {4065746400 -18000 0 EST}
  237. {4076636400 -14400 1 EDT}
  238. {4097196000 -18000 0 EST}
  239. }