Matamoros 6.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Matamoros) {
  3. {-9223372036854775808 -24000 0 LMT}
  4. {-1514743200 -21600 0 CST}
  5. {568015200 -21600 0 CST}
  6. {576057600 -18000 1 CDT}
  7. {594198000 -21600 0 CST}
  8. {599637600 -21600 0 CST}
  9. {828864000 -18000 1 CDT}
  10. {846399600 -21600 0 CST}
  11. {860313600 -18000 1 CDT}
  12. {877849200 -21600 0 CST}
  13. {891763200 -18000 1 CDT}
  14. {909298800 -21600 0 CST}
  15. {923212800 -18000 1 CDT}
  16. {941353200 -21600 0 CST}
  17. {954662400 -18000 1 CDT}
  18. {972802800 -21600 0 CST}
  19. {989136000 -18000 1 CDT}
  20. {1001833200 -21600 0 CST}
  21. {1018166400 -18000 1 CDT}
  22. {1035702000 -21600 0 CST}
  23. {1049616000 -18000 1 CDT}
  24. {1067151600 -21600 0 CST}
  25. {1081065600 -18000 1 CDT}
  26. {1099206000 -21600 0 CST}
  27. {1112515200 -18000 1 CDT}
  28. {1130655600 -21600 0 CST}
  29. {1143964800 -18000 1 CDT}
  30. {1162105200 -21600 0 CST}
  31. {1175414400 -18000 1 CDT}
  32. {1193554800 -21600 0 CST}
  33. {1207468800 -18000 1 CDT}
  34. {1225004400 -21600 0 CST}
  35. {1238918400 -18000 1 CDT}
  36. {1256454000 -21600 0 CST}
  37. {1262325600 -21600 0 CST}
  38. {1268553600 -18000 1 CDT}
  39. {1289113200 -21600 0 CST}
  40. {1300003200 -18000 1 CDT}
  41. {1320562800 -21600 0 CST}
  42. {1331452800 -18000 1 CDT}
  43. {1352012400 -21600 0 CST}
  44. {1362902400 -18000 1 CDT}
  45. {1383462000 -21600 0 CST}
  46. {1394352000 -18000 1 CDT}
  47. {1414911600 -21600 0 CST}
  48. {1425801600 -18000 1 CDT}
  49. {1446361200 -21600 0 CST}
  50. {1457856000 -18000 1 CDT}
  51. {1478415600 -21600 0 CST}
  52. {1489305600 -18000 1 CDT}
  53. {1509865200 -21600 0 CST}
  54. {1520755200 -18000 1 CDT}
  55. {1541314800 -21600 0 CST}
  56. {1552204800 -18000 1 CDT}
  57. {1572764400 -21600 0 CST}
  58. {1583654400 -18000 1 CDT}
  59. {1604214000 -21600 0 CST}
  60. {1615708800 -18000 1 CDT}
  61. {1636268400 -21600 0 CST}
  62. {1647158400 -18000 1 CDT}
  63. {1667718000 -21600 0 CST}
  64. {1678608000 -18000 1 CDT}
  65. {1699167600 -21600 0 CST}
  66. {1710057600 -18000 1 CDT}
  67. {1730617200 -21600 0 CST}
  68. {1741507200 -18000 1 CDT}
  69. {1762066800 -21600 0 CST}
  70. {1772956800 -18000 1 CDT}
  71. {1793516400 -21600 0 CST}
  72. {1805011200 -18000 1 CDT}
  73. {1825570800 -21600 0 CST}
  74. {1836460800 -18000 1 CDT}
  75. {1857020400 -21600 0 CST}
  76. {1867910400 -18000 1 CDT}
  77. {1888470000 -21600 0 CST}
  78. {1899360000 -18000 1 CDT}
  79. {1919919600 -21600 0 CST}
  80. {1930809600 -18000 1 CDT}
  81. {1951369200 -21600 0 CST}
  82. {1962864000 -18000 1 CDT}
  83. {1983423600 -21600 0 CST}
  84. {1994313600 -18000 1 CDT}
  85. {2014873200 -21600 0 CST}
  86. {2025763200 -18000 1 CDT}
  87. {2046322800 -21600 0 CST}
  88. {2057212800 -18000 1 CDT}
  89. {2077772400 -21600 0 CST}
  90. {2088662400 -18000 1 CDT}
  91. {2109222000 -21600 0 CST}
  92. {2120112000 -18000 1 CDT}
  93. {2140671600 -21600 0 CST}
  94. {2152166400 -18000 1 CDT}
  95. {2172726000 -21600 0 CST}
  96. {2183616000 -18000 1 CDT}
  97. {2204175600 -21600 0 CST}
  98. {2215065600 -18000 1 CDT}
  99. {2235625200 -21600 0 CST}
  100. {2246515200 -18000 1 CDT}
  101. {2267074800 -21600 0 CST}
  102. {2277964800 -18000 1 CDT}
  103. {2298524400 -21600 0 CST}
  104. {2309414400 -18000 1 CDT}
  105. {2329974000 -21600 0 CST}
  106. {2341468800 -18000 1 CDT}
  107. {2362028400 -21600 0 CST}
  108. {2372918400 -18000 1 CDT}
  109. {2393478000 -21600 0 CST}
  110. {2404368000 -18000 1 CDT}
  111. {2424927600 -21600 0 CST}
  112. {2435817600 -18000 1 CDT}
  113. {2456377200 -21600 0 CST}
  114. {2467267200 -18000 1 CDT}
  115. {2487826800 -21600 0 CST}
  116. {2499321600 -18000 1 CDT}
  117. {2519881200 -21600 0 CST}
  118. {2530771200 -18000 1 CDT}
  119. {2551330800 -21600 0 CST}
  120. {2562220800 -18000 1 CDT}
  121. {2582780400 -21600 0 CST}
  122. {2593670400 -18000 1 CDT}
  123. {2614230000 -21600 0 CST}
  124. {2625120000 -18000 1 CDT}
  125. {2645679600 -21600 0 CST}
  126. {2656569600 -18000 1 CDT}
  127. {2677129200 -21600 0 CST}
  128. {2688624000 -18000 1 CDT}
  129. {2709183600 -21600 0 CST}
  130. {2720073600 -18000 1 CDT}
  131. {2740633200 -21600 0 CST}
  132. {2751523200 -18000 1 CDT}
  133. {2772082800 -21600 0 CST}
  134. {2782972800 -18000 1 CDT}
  135. {2803532400 -21600 0 CST}
  136. {2814422400 -18000 1 CDT}
  137. {2834982000 -21600 0 CST}
  138. {2846476800 -18000 1 CDT}
  139. {2867036400 -21600 0 CST}
  140. {2877926400 -18000 1 CDT}
  141. {2898486000 -21600 0 CST}
  142. {2909376000 -18000 1 CDT}
  143. {2929935600 -21600 0 CST}
  144. {2940825600 -18000 1 CDT}
  145. {2961385200 -21600 0 CST}
  146. {2972275200 -18000 1 CDT}
  147. {2992834800 -21600 0 CST}
  148. {3003724800 -18000 1 CDT}
  149. {3024284400 -21600 0 CST}
  150. {3035779200 -18000 1 CDT}
  151. {3056338800 -21600 0 CST}
  152. {3067228800 -18000 1 CDT}
  153. {3087788400 -21600 0 CST}
  154. {3098678400 -18000 1 CDT}
  155. {3119238000 -21600 0 CST}
  156. {3130128000 -18000 1 CDT}
  157. {3150687600 -21600 0 CST}
  158. {3161577600 -18000 1 CDT}
  159. {3182137200 -21600 0 CST}
  160. {3193027200 -18000 1 CDT}
  161. {3213586800 -21600 0 CST}
  162. {3225081600 -18000 1 CDT}
  163. {3245641200 -21600 0 CST}
  164. {3256531200 -18000 1 CDT}
  165. {3277090800 -21600 0 CST}
  166. {3287980800 -18000 1 CDT}
  167. {3308540400 -21600 0 CST}
  168. {3319430400 -18000 1 CDT}
  169. {3339990000 -21600 0 CST}
  170. {3350880000 -18000 1 CDT}
  171. {3371439600 -21600 0 CST}
  172. {3382934400 -18000 1 CDT}
  173. {3403494000 -21600 0 CST}
  174. {3414384000 -18000 1 CDT}
  175. {3434943600 -21600 0 CST}
  176. {3445833600 -18000 1 CDT}
  177. {3466393200 -21600 0 CST}
  178. {3477283200 -18000 1 CDT}
  179. {3497842800 -21600 0 CST}
  180. {3508732800 -18000 1 CDT}
  181. {3529292400 -21600 0 CST}
  182. {3540182400 -18000 1 CDT}
  183. {3560742000 -21600 0 CST}
  184. {3572236800 -18000 1 CDT}
  185. {3592796400 -21600 0 CST}
  186. {3603686400 -18000 1 CDT}
  187. {3624246000 -21600 0 CST}
  188. {3635136000 -18000 1 CDT}
  189. {3655695600 -21600 0 CST}
  190. {3666585600 -18000 1 CDT}
  191. {3687145200 -21600 0 CST}
  192. {3698035200 -18000 1 CDT}
  193. {3718594800 -21600 0 CST}
  194. {3730089600 -18000 1 CDT}
  195. {3750649200 -21600 0 CST}
  196. {3761539200 -18000 1 CDT}
  197. {3782098800 -21600 0 CST}
  198. {3792988800 -18000 1 CDT}
  199. {3813548400 -21600 0 CST}
  200. {3824438400 -18000 1 CDT}
  201. {3844998000 -21600 0 CST}
  202. {3855888000 -18000 1 CDT}
  203. {3876447600 -21600 0 CST}
  204. {3887337600 -18000 1 CDT}
  205. {3907897200 -21600 0 CST}
  206. {3919392000 -18000 1 CDT}
  207. {3939951600 -21600 0 CST}
  208. {3950841600 -18000 1 CDT}
  209. {3971401200 -21600 0 CST}
  210. {3982291200 -18000 1 CDT}
  211. {4002850800 -21600 0 CST}
  212. {4013740800 -18000 1 CDT}
  213. {4034300400 -21600 0 CST}
  214. {4045190400 -18000 1 CDT}
  215. {4065750000 -21600 0 CST}
  216. {4076640000 -18000 1 CDT}
  217. {4097199600 -21600 0 CST}
  218. }