Thule 6.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Thule) {
  3. {-9223372036854775808 -16508 0 LMT}
  4. {-1686079492 -14400 0 AST}
  5. {670399200 -10800 1 ADT}
  6. {686120400 -14400 0 AST}
  7. {701848800 -10800 1 ADT}
  8. {717570000 -14400 0 AST}
  9. {733903200 -10800 1 ADT}
  10. {752043600 -14400 0 AST}
  11. {765352800 -10800 1 ADT}
  12. {783493200 -14400 0 AST}
  13. {796802400 -10800 1 ADT}
  14. {814942800 -14400 0 AST}
  15. {828856800 -10800 1 ADT}
  16. {846392400 -14400 0 AST}
  17. {860306400 -10800 1 ADT}
  18. {877842000 -14400 0 AST}
  19. {891756000 -10800 1 ADT}
  20. {909291600 -14400 0 AST}
  21. {923205600 -10800 1 ADT}
  22. {941346000 -14400 0 AST}
  23. {954655200 -10800 1 ADT}
  24. {972795600 -14400 0 AST}
  25. {986104800 -10800 1 ADT}
  26. {1004245200 -14400 0 AST}
  27. {1018159200 -10800 1 ADT}
  28. {1035694800 -14400 0 AST}
  29. {1049608800 -10800 1 ADT}
  30. {1067144400 -14400 0 AST}
  31. {1081058400 -10800 1 ADT}
  32. {1099198800 -14400 0 AST}
  33. {1112508000 -10800 1 ADT}
  34. {1130648400 -14400 0 AST}
  35. {1143957600 -10800 1 ADT}
  36. {1162098000 -14400 0 AST}
  37. {1173592800 -10800 1 ADT}
  38. {1194152400 -14400 0 AST}
  39. {1205042400 -10800 1 ADT}
  40. {1225602000 -14400 0 AST}
  41. {1236492000 -10800 1 ADT}
  42. {1257051600 -14400 0 AST}
  43. {1268546400 -10800 1 ADT}
  44. {1289106000 -14400 0 AST}
  45. {1299996000 -10800 1 ADT}
  46. {1320555600 -14400 0 AST}
  47. {1331445600 -10800 1 ADT}
  48. {1352005200 -14400 0 AST}
  49. {1362895200 -10800 1 ADT}
  50. {1383454800 -14400 0 AST}
  51. {1394344800 -10800 1 ADT}
  52. {1414904400 -14400 0 AST}
  53. {1425794400 -10800 1 ADT}
  54. {1446354000 -14400 0 AST}
  55. {1457848800 -10800 1 ADT}
  56. {1478408400 -14400 0 AST}
  57. {1489298400 -10800 1 ADT}
  58. {1509858000 -14400 0 AST}
  59. {1520748000 -10800 1 ADT}
  60. {1541307600 -14400 0 AST}
  61. {1552197600 -10800 1 ADT}
  62. {1572757200 -14400 0 AST}
  63. {1583647200 -10800 1 ADT}
  64. {1604206800 -14400 0 AST}
  65. {1615701600 -10800 1 ADT}
  66. {1636261200 -14400 0 AST}
  67. {1647151200 -10800 1 ADT}
  68. {1667710800 -14400 0 AST}
  69. {1678600800 -10800 1 ADT}
  70. {1699160400 -14400 0 AST}
  71. {1710050400 -10800 1 ADT}
  72. {1730610000 -14400 0 AST}
  73. {1741500000 -10800 1 ADT}
  74. {1762059600 -14400 0 AST}
  75. {1772949600 -10800 1 ADT}
  76. {1793509200 -14400 0 AST}
  77. {1805004000 -10800 1 ADT}
  78. {1825563600 -14400 0 AST}
  79. {1836453600 -10800 1 ADT}
  80. {1857013200 -14400 0 AST}
  81. {1867903200 -10800 1 ADT}
  82. {1888462800 -14400 0 AST}
  83. {1899352800 -10800 1 ADT}
  84. {1919912400 -14400 0 AST}
  85. {1930802400 -10800 1 ADT}
  86. {1951362000 -14400 0 AST}
  87. {1962856800 -10800 1 ADT}
  88. {1983416400 -14400 0 AST}
  89. {1994306400 -10800 1 ADT}
  90. {2014866000 -14400 0 AST}
  91. {2025756000 -10800 1 ADT}
  92. {2046315600 -14400 0 AST}
  93. {2057205600 -10800 1 ADT}
  94. {2077765200 -14400 0 AST}
  95. {2088655200 -10800 1 ADT}
  96. {2109214800 -14400 0 AST}
  97. {2120104800 -10800 1 ADT}
  98. {2140664400 -14400 0 AST}
  99. {2152159200 -10800 1 ADT}
  100. {2172718800 -14400 0 AST}
  101. {2183608800 -10800 1 ADT}
  102. {2204168400 -14400 0 AST}
  103. {2215058400 -10800 1 ADT}
  104. {2235618000 -14400 0 AST}
  105. {2246508000 -10800 1 ADT}
  106. {2267067600 -14400 0 AST}
  107. {2277957600 -10800 1 ADT}
  108. {2298517200 -14400 0 AST}
  109. {2309407200 -10800 1 ADT}
  110. {2329966800 -14400 0 AST}
  111. {2341461600 -10800 1 ADT}
  112. {2362021200 -14400 0 AST}
  113. {2372911200 -10800 1 ADT}
  114. {2393470800 -14400 0 AST}
  115. {2404360800 -10800 1 ADT}
  116. {2424920400 -14400 0 AST}
  117. {2435810400 -10800 1 ADT}
  118. {2456370000 -14400 0 AST}
  119. {2467260000 -10800 1 ADT}
  120. {2487819600 -14400 0 AST}
  121. {2499314400 -10800 1 ADT}
  122. {2519874000 -14400 0 AST}
  123. {2530764000 -10800 1 ADT}
  124. {2551323600 -14400 0 AST}
  125. {2562213600 -10800 1 ADT}
  126. {2582773200 -14400 0 AST}
  127. {2593663200 -10800 1 ADT}
  128. {2614222800 -14400 0 AST}
  129. {2625112800 -10800 1 ADT}
  130. {2645672400 -14400 0 AST}
  131. {2656562400 -10800 1 ADT}
  132. {2677122000 -14400 0 AST}
  133. {2688616800 -10800 1 ADT}
  134. {2709176400 -14400 0 AST}
  135. {2720066400 -10800 1 ADT}
  136. {2740626000 -14400 0 AST}
  137. {2751516000 -10800 1 ADT}
  138. {2772075600 -14400 0 AST}
  139. {2782965600 -10800 1 ADT}
  140. {2803525200 -14400 0 AST}
  141. {2814415200 -10800 1 ADT}
  142. {2834974800 -14400 0 AST}
  143. {2846469600 -10800 1 ADT}
  144. {2867029200 -14400 0 AST}
  145. {2877919200 -10800 1 ADT}
  146. {2898478800 -14400 0 AST}
  147. {2909368800 -10800 1 ADT}
  148. {2929928400 -14400 0 AST}
  149. {2940818400 -10800 1 ADT}
  150. {2961378000 -14400 0 AST}
  151. {2972268000 -10800 1 ADT}
  152. {2992827600 -14400 0 AST}
  153. {3003717600 -10800 1 ADT}
  154. {3024277200 -14400 0 AST}
  155. {3035772000 -10800 1 ADT}
  156. {3056331600 -14400 0 AST}
  157. {3067221600 -10800 1 ADT}
  158. {3087781200 -14400 0 AST}
  159. {3098671200 -10800 1 ADT}
  160. {3119230800 -14400 0 AST}
  161. {3130120800 -10800 1 ADT}
  162. {3150680400 -14400 0 AST}
  163. {3161570400 -10800 1 ADT}
  164. {3182130000 -14400 0 AST}
  165. {3193020000 -10800 1 ADT}
  166. {3213579600 -14400 0 AST}
  167. {3225074400 -10800 1 ADT}
  168. {3245634000 -14400 0 AST}
  169. {3256524000 -10800 1 ADT}
  170. {3277083600 -14400 0 AST}
  171. {3287973600 -10800 1 ADT}
  172. {3308533200 -14400 0 AST}
  173. {3319423200 -10800 1 ADT}
  174. {3339982800 -14400 0 AST}
  175. {3350872800 -10800 1 ADT}
  176. {3371432400 -14400 0 AST}
  177. {3382927200 -10800 1 ADT}
  178. {3403486800 -14400 0 AST}
  179. {3414376800 -10800 1 ADT}
  180. {3434936400 -14400 0 AST}
  181. {3445826400 -10800 1 ADT}
  182. {3466386000 -14400 0 AST}
  183. {3477276000 -10800 1 ADT}
  184. {3497835600 -14400 0 AST}
  185. {3508725600 -10800 1 ADT}
  186. {3529285200 -14400 0 AST}
  187. {3540175200 -10800 1 ADT}
  188. {3560734800 -14400 0 AST}
  189. {3572229600 -10800 1 ADT}
  190. {3592789200 -14400 0 AST}
  191. {3603679200 -10800 1 ADT}
  192. {3624238800 -14400 0 AST}
  193. {3635128800 -10800 1 ADT}
  194. {3655688400 -14400 0 AST}
  195. {3666578400 -10800 1 ADT}
  196. {3687138000 -14400 0 AST}
  197. {3698028000 -10800 1 ADT}
  198. {3718587600 -14400 0 AST}
  199. {3730082400 -10800 1 ADT}
  200. {3750642000 -14400 0 AST}
  201. {3761532000 -10800 1 ADT}
  202. {3782091600 -14400 0 AST}
  203. {3792981600 -10800 1 ADT}
  204. {3813541200 -14400 0 AST}
  205. {3824431200 -10800 1 ADT}
  206. {3844990800 -14400 0 AST}
  207. {3855880800 -10800 1 ADT}
  208. {3876440400 -14400 0 AST}
  209. {3887330400 -10800 1 ADT}
  210. {3907890000 -14400 0 AST}
  211. {3919384800 -10800 1 ADT}
  212. {3939944400 -14400 0 AST}
  213. {3950834400 -10800 1 ADT}
  214. {3971394000 -14400 0 AST}
  215. {3982284000 -10800 1 ADT}
  216. {4002843600 -14400 0 AST}
  217. {4013733600 -10800 1 ADT}
  218. {4034293200 -14400 0 AST}
  219. {4045183200 -10800 1 ADT}
  220. {4065742800 -14400 0 AST}
  221. {4076632800 -10800 1 ADT}
  222. {4097192400 -14400 0 AST}
  223. }