Moscow 2.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Moscow) {
  3. {-9223372036854775808 9017 0 LMT}
  4. {-2840149817 9017 0 MMT}
  5. {-1688265017 9079 0 MMT}
  6. {-1656819079 12679 1 MST}
  7. {-1641353479 9079 0 MMT}
  8. {-1627965079 16279 1 MDST}
  9. {-1618716679 12679 1 MST}
  10. {-1596429079 16279 1 MDST}
  11. {-1593822679 14400 0 MSD}
  12. {-1589860800 10800 0 MSK}
  13. {-1542427200 14400 1 MSD}
  14. {-1539493200 18000 1 MSM}
  15. {-1525323600 14400 1 MSD}
  16. {-1491188400 7200 0 EET}
  17. {-1247536800 10800 0 MSD}
  18. {354920400 14400 1 MSD}
  19. {370728000 10800 0 MSK}
  20. {386456400 14400 1 MSD}
  21. {402264000 10800 0 MSK}
  22. {417992400 14400 1 MSD}
  23. {433800000 10800 0 MSK}
  24. {449614800 14400 1 MSD}
  25. {465346800 10800 0 MSK}
  26. {481071600 14400 1 MSD}
  27. {496796400 10800 0 MSK}
  28. {512521200 14400 1 MSD}
  29. {528246000 10800 0 MSK}
  30. {543970800 14400 1 MSD}
  31. {559695600 10800 0 MSK}
  32. {575420400 14400 1 MSD}
  33. {591145200 10800 0 MSK}
  34. {606870000 14400 1 MSD}
  35. {622594800 10800 0 MSK}
  36. {638319600 14400 1 MSD}
  37. {654649200 10800 0 MSK}
  38. {670374000 7200 0 EEMMTT}
  39. {670377600 10800 1 EEST}
  40. {686102400 7200 0 EET}
  41. {695779200 10800 0 MSD}
  42. {701812800 14400 1 MSD}
  43. {717534000 10800 0 MSK}
  44. {733273200 14400 1 MSD}
  45. {748998000 10800 0 MSK}
  46. {764722800 14400 1 MSD}
  47. {780447600 10800 0 MSK}
  48. {796172400 14400 1 MSD}
  49. {811897200 10800 0 MSK}
  50. {828226800 14400 1 MSD}
  51. {846370800 10800 0 MSK}
  52. {859676400 14400 1 MSD}
  53. {877820400 10800 0 MSK}
  54. {891126000 14400 1 MSD}
  55. {909270000 10800 0 MSK}
  56. {922575600 14400 1 MSD}
  57. {941324400 10800 0 MSK}
  58. {954025200 14400 1 MSD}
  59. {972774000 10800 0 MSK}
  60. {985474800 14400 1 MSD}
  61. {1004223600 10800 0 MSK}
  62. {1017529200 14400 1 MSD}
  63. {1035673200 10800 0 MSK}
  64. {1048978800 14400 1 MSD}
  65. {1067122800 10800 0 MSK}
  66. {1080428400 14400 1 MSD}
  67. {1099177200 10800 0 MSK}
  68. {1111878000 14400 1 MSD}
  69. {1130626800 10800 0 MSK}
  70. {1143327600 14400 1 MSD}
  71. {1162076400 10800 0 MSK}
  72. {1174777200 14400 1 MSD}
  73. {1193526000 10800 0 MSK}
  74. {1206831600 14400 1 MSD}
  75. {1224975600 10800 0 MSK}
  76. {1238281200 14400 1 MSD}
  77. {1256425200 10800 0 MSK}
  78. {1269730800 14400 1 MSD}
  79. {1288479600 10800 0 MSK}
  80. {1301180400 14400 0 MSK}
  81. {1414274400 10800 0 MSK}
  82. }