Simferopol 2.3 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Simferopol) {
  3. {-9223372036854775808 8184 0 LMT}
  4. {-2840148984 8160 0 SMT}
  5. {-1441160160 7200 0 EET}
  6. {-1247536800 10800 0 MSK}
  7. {-888894000 3600 0 CET}
  8. {-857257200 3600 0 CET}
  9. {-844556400 7200 1 CEST}
  10. {-828226800 3600 0 CET}
  11. {-812502000 7200 1 CEST}
  12. {-811645200 10800 0 MSD}
  13. {354920400 14400 1 MSD}
  14. {370728000 10800 0 MSK}
  15. {386456400 14400 1 MSD}
  16. {402264000 10800 0 MSK}
  17. {417992400 14400 1 MSD}
  18. {433800000 10800 0 MSK}
  19. {449614800 14400 1 MSD}
  20. {465346800 10800 0 MSK}
  21. {481071600 14400 1 MSD}
  22. {496796400 10800 0 MSK}
  23. {512521200 14400 1 MSD}
  24. {528246000 10800 0 MSK}
  25. {543970800 14400 1 MSD}
  26. {559695600 10800 0 MSK}
  27. {575420400 14400 1 MSD}
  28. {591145200 10800 0 MSK}
  29. {606870000 14400 1 MSD}
  30. {622594800 10800 0 MSK}
  31. {631141200 10800 0 MSK}
  32. {646786800 7200 0 EET}
  33. {694216800 7200 0 EET}
  34. {701820000 10800 1 EEST}
  35. {717541200 7200 0 EET}
  36. {733269600 10800 1 EEST}
  37. {748990800 7200 0 EET}
  38. {764719200 10800 1 EEST}
  39. {767743200 14400 0 MSD}
  40. {780436800 10800 0 MSK}
  41. {796165200 14400 1 MSD}
  42. {811886400 10800 0 MSK}
  43. {828219600 14400 1 MSD}
  44. {852066000 10800 0 MSK}
  45. {859683600 10800 0 EEST}
  46. {877827600 7200 0 EET}
  47. {891133200 10800 1 EEST}
  48. {909277200 7200 0 EET}
  49. {922582800 10800 1 EEST}
  50. {941331600 7200 0 EET}
  51. {954032400 10800 1 EEST}
  52. {972781200 7200 0 EET}
  53. {985482000 10800 1 EEST}
  54. {1004230800 7200 0 EET}
  55. {1017536400 10800 1 EEST}
  56. {1035680400 7200 0 EET}
  57. {1048986000 10800 1 EEST}
  58. {1067130000 7200 0 EET}
  59. {1080435600 10800 1 EEST}
  60. {1099184400 7200 0 EET}
  61. {1111885200 10800 1 EEST}
  62. {1130634000 7200 0 EET}
  63. {1143334800 10800 1 EEST}
  64. {1162083600 7200 0 EET}
  65. {1174784400 10800 1 EEST}
  66. {1193533200 7200 0 EET}
  67. {1206838800 10800 1 EEST}
  68. {1224982800 7200 0 EET}
  69. {1238288400 10800 1 EEST}
  70. {1256432400 7200 0 EET}
  71. {1269738000 10800 1 EEST}
  72. {1288486800 7200 0 EET}
  73. {1301187600 10800 1 EEST}
  74. {1319936400 7200 0 EET}
  75. {1332637200 10800 1 EEST}
  76. {1351386000 7200 0 EET}
  77. {1364691600 10800 1 EEST}
  78. {1382835600 7200 0 EET}
  79. {1396137600 14400 0 MSK}
  80. {1414274400 10800 0 MSK}
  81. }