Easter 3.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Pacific/Easter) {
  3. {-9223372036854775808 -26248 0 LMT}
  4. {-2524495352 -26248 0 EMT}
  5. {-1178124152 -25200 0 EAST}
  6. {-36619200 -21600 1 EASST}
  7. {-23922000 -25200 0 EAST}
  8. {-3355200 -21600 1 EASST}
  9. {7527600 -25200 0 EAST}
  10. {24465600 -21600 1 EASST}
  11. {37767600 -25200 0 EAST}
  12. {55915200 -21600 1 EASST}
  13. {69217200 -25200 0 EAST}
  14. {87969600 -21600 1 EASST}
  15. {100666800 -25200 0 EAST}
  16. {118209600 -21600 1 EASST}
  17. {132116400 -25200 0 EAST}
  18. {150868800 -21600 1 EASST}
  19. {163566000 -25200 0 EAST}
  20. {182318400 -21600 1 EASST}
  21. {195620400 -25200 0 EAST}
  22. {213768000 -21600 1 EASST}
  23. {227070000 -25200 0 EAST}
  24. {245217600 -21600 1 EASST}
  25. {258519600 -25200 0 EAST}
  26. {277272000 -21600 1 EASST}
  27. {289969200 -25200 0 EAST}
  28. {308721600 -21600 1 EASST}
  29. {321418800 -25200 0 EAST}
  30. {340171200 -21600 1 EASST}
  31. {353473200 -25200 0 EAST}
  32. {371620800 -21600 1 EASST}
  33. {384922800 -21600 0 EAST}
  34. {403070400 -18000 1 EASST}
  35. {416372400 -21600 0 EAST}
  36. {434520000 -18000 1 EASST}
  37. {447822000 -21600 0 EAST}
  38. {466574400 -18000 1 EASST}
  39. {479271600 -21600 0 EAST}
  40. {498024000 -18000 1 EASST}
  41. {510721200 -21600 0 EAST}
  42. {529473600 -18000 1 EASST}
  43. {545194800 -21600 0 EAST}
  44. {560923200 -18000 1 EASST}
  45. {574225200 -21600 0 EAST}
  46. {592372800 -18000 1 EASST}
  47. {605674800 -21600 0 EAST}
  48. {624427200 -18000 1 EASST}
  49. {637124400 -21600 0 EAST}
  50. {653457600 -18000 1 EASST}
  51. {668574000 -21600 0 EAST}
  52. {687326400 -18000 1 EASST}
  53. {700628400 -21600 0 EAST}
  54. {718776000 -18000 1 EASST}
  55. {732078000 -21600 0 EAST}
  56. {750225600 -18000 1 EASST}
  57. {763527600 -21600 0 EAST}
  58. {781675200 -18000 1 EASST}
  59. {794977200 -21600 0 EAST}
  60. {813729600 -18000 1 EASST}
  61. {826426800 -21600 0 EAST}
  62. {845179200 -18000 1 EASST}
  63. {859690800 -21600 0 EAST}
  64. {876628800 -18000 1 EASST}
  65. {889930800 -21600 0 EAST}
  66. {906868800 -18000 1 EASST}
  67. {923194800 -21600 0 EAST}
  68. {939528000 -18000 1 EASST}
  69. {952830000 -21600 0 EAST}
  70. {971582400 -18000 1 EASST}
  71. {984279600 -21600 0 EAST}
  72. {1003032000 -18000 1 EASST}
  73. {1015729200 -21600 0 EAST}
  74. {1034481600 -18000 1 EASST}
  75. {1047178800 -21600 0 EAST}
  76. {1065931200 -18000 1 EASST}
  77. {1079233200 -21600 0 EAST}
  78. {1097380800 -18000 1 EASST}
  79. {1110682800 -21600 0 EAST}
  80. {1128830400 -18000 1 EASST}
  81. {1142132400 -21600 0 EAST}
  82. {1160884800 -18000 1 EASST}
  83. {1173582000 -21600 0 EAST}
  84. {1192334400 -18000 1 EASST}
  85. {1206846000 -21600 0 EAST}
  86. {1223784000 -18000 1 EASST}
  87. {1237086000 -21600 0 EAST}
  88. {1255233600 -18000 1 EASST}
  89. {1270350000 -21600 0 EAST}
  90. {1286683200 -18000 1 EASST}
  91. {1304823600 -21600 0 EAST}
  92. {1313899200 -18000 1 EASST}
  93. {1335668400 -21600 0 EAST}
  94. {1346558400 -18000 1 EASST}
  95. {1367118000 -21600 0 EAST}
  96. {1378612800 -18000 1 EASST}
  97. {1398567600 -21600 0 EAST}
  98. {1410062400 -18000 1 EASST}
  99. {1430017200 -18000 0 EAST}
  100. }